Relative Coverage Table, relative to gene-wide expression (ENSG00000255503.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 83072401 | 83072696 | TRUE | OK | 226.3 | 0.0452 | 0.8372 | 0.9599 | 0.093 | 0.045 | 219.1 | 233.7 |
E002 | chr11 | 83096068 | 83096147 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.8 | 0.083 | 0.6394 | NA | NA | NA | NA | NA |
E003 | chr11 | 83097134 | 83097196 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.8 | 0.11 | 0.7712 | NA | NA | NA | NA | NA |
J004 | chr11 | 83072696 | 83096068 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J005 | chr11 | 83096147 | 83097134 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N006 | chr11 | 83072146 | 83072622 | TRUE | OK | 80.5 | 0.0033 | 0.8772 | 0.9703 | -0.023 | -0.011 | 81.1 | 79.8 |
N007 | chr11 | 83072181 | 83072622 | TRUE | OK | 26.1 | 0.0317 | 0.6783 | 0.913 | 0.193 | 0.096 | 24.4 | 27.8 |
N008 | chr11 | 83072702 | 83073302 | TRUE | OK | 20.8 | 0.0109 | 0.795 | 0.9485 | -0.071 | -0.036 | 21.2 | 20.2 |
N009 | chr11 | 83072804 | 83073302 | TRUE | OK | 145.8 | 0.00256 | 3.096e-08 | 4.404e-05 | -0.996 | -0.496 | 203.5 | 102.0 |
N010 | chr11 | 83073447 | 83091252 | TRUE | OK | 12.8 | 0.037 | 0.3977 | 0.8231 | -0.358 | -0.179 | 14.4 | 11.2 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|