Relative Coverage Table, relative to gene-wide expression (ENSG00000255252.3)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 32097142 | 32097206 | TRUE | OK | 1544.4 | 0.0233 | 0.2283 | 0.7684 | 0.329 | 0.164 | 1377.9 | 1731.2 |
E002 | chr11 | 32105005 | 32105091 | TRUE | OK | 1730.0 | 0.0233 | 0.2282 | 0.7684 | -0.329 | -0.164 | 1928.0 | 1534.5 |
J003 | chr11 | 32097206 | 32105005 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N004 | chr11 | 32091450 | 32097143 | TRUE | OK | 1056.9 | 0.016 | 0.3734 | 0.8144 | 0.201 | 0.100 | 985.9 | 1133.0 |
N005 | chr11 | 32097337 | 32098349 | TRUE | OK | 1908.7 | 0.0262 | 0.1183 | 0.7147 | 0.462 | 0.230 | 1626.2 | 2240.0 |
N006 | chr11 | 32098528 | 32100547 | TRUE | OK | 1820.1 | 0.00508 | 4.115e-07 | 0.0004001 | 0.648 | 0.323 | 1452.6 | 2275.6 |
N007 | chr11 | 32100608 | 32103280 | TRUE | OK | 1973.6 | 0.00572 | 7.961e-05 | 0.02658 | 0.538 | 0.268 | 1637.5 | 2377.6 |
N008 | chr11 | 32103480 | 32104364 | TRUE | OK | 2480.5 | 0.0158 | 0.0004434 | 0.08262 | 0.787 | 0.391 | 1888.0 | 3258.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|