<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000248690.7)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr8 121639292 121639309 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.857 1 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E002 chr8 121639309 121639345 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.857 1 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E003 chr8 121639345 121639385 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.391 0.3367 NA NA NA 0.0 1.0 0.0 1.0 0.0 0.0
E004 chr8 121639385 121639901 FALSE LOW_COUNTS_INDEP_FILTER 1.1 0.119 0.2159 NA NA NA 0.0 0.0 0.0 2.0 3.0 2.0
E005 chr8 121639901 121640168 FALSE LOW_COUNTS_INDEP_FILTER 1.6 0.0737 0.3982 NA NA NA 1.0 1.0 1.0 2.0 2.0 3.0
E006chr8121641189121641363TRUEOK66.70.03650.34230.80470.5260.26018.031.022.0116.099.0120.0
E007chr8121641363121641435TRUEOK56.50.01360.22740.7680.4940.24616.026.016.0101.087.098.0
E008chr8121641435121641446TRUEOK12.00.02160.18650.7514-0.663-0.3316.07.05.012.019.024.0
E009chr8121641446121641454TRUEOK10.20.0190.15060.735-0.748-0.3745.07.04.012.013.021.0
E010 chr8 121642583 121642717 FALSE LOW_COUNTS_INDEP_FILTER 5.5 0.131 0.9665 NA NA NA 4.0 1.0 1.0 4.0 7.0 17.0
E011 chr8 121642717 121642731 FALSE LOW_COUNTS_INDEP_FILTER 3.3 0.115 0.8149 NA NA NA 2.0 1.0 0.0 4.0 2.0 11.0
E012 chr8 121643372 121643451 FALSE LOW_COUNTS_INDEP_FILTER 4.7 0.124 0.3656 NA NA NA 6.0 1.0 1.0 4.0 7.0 10.0
E013 chr8 121643451 121643517 FALSE LOW_COUNTS_INDEP_FILTER 3.9 0.183 0.2359 NA NA NA 6.0 1.0 1.0 2.0 7.0 7.0
E014 chr8 121644265 121644391 FALSE LOW_COUNTS_INDEP_FILTER 4.3 0.115 0.06701 NA NA NA 7.0 2.0 1.0 4.0 4.0 8.0
E015 chr8 121644391 121644693 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0984 0.0792 NA NA NA 5.0 2.0 1.0 5.0 6.0 2.0
E016 chr8 121679125 121679257 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E017 chr8 121679898 121680017 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E018 chr8 121697584 121697762 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E019 chr8 121707543 121707631 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E020 chr8 121707631 121707675 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E021 chr8 121862925 121863009 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E022 chr8 121879629 121879765 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E023 chr8 121884723 121884884 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E024 chr8 121888824 121888977 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E025 chr8 121903438 121903540 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E026 chr8 121904078 121904273 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E027 chr8 121993597 121993876 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.865 1 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
J028 chr8 121639385 121641189 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.545 0.1484 NA NA NA 0.0 1.0 0.0 0.0 0.0 0.0
J029 chr8 121640168 121641189 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.0969 0.04966 NA NA NA 1.0 1.0 1.0 1.0 0.0 1.0
J030 chr8 121641363 121642583 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.568 1 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
J031 chr8 121641446 121642583 FALSE LOW_COUNTS_INDEP_FILTER 1.1 0.124 0.5244 NA NA NA 1.0 0.0 1.0 0.0 3.0 2.0
J032 chr8 121641454 121642583 FALSE LOW_COUNTS_INDEP_FILTER 1.9 0.762 0.6917 NA NA NA 3.0 0.0 0.0 0.0 1.0 8.0
J033 chr8 121642731 121643372 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.045 0.8633 NA NA NA 2.0 1.0 0.0 4.0 2.0 6.0
J034 chr8 121642731 121644265 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J035 chr8 121643517 121644265 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.182 0.204 NA NA NA 5.0 1.0 0.0 2.0 3.0 5.0
J036 chr8 121644391 121707543 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J037 chr8 121679257 121679898 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J038 chr8 121680017 121707543 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J039 chr8 121697762 121707543 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J040 chr8 121707675 121862925 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J041 chr8 121707675 121879629 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J042 chr8 121863009 121903438 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J043 chr8 121879765 121993597 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J044 chr8 121884884 121888824 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J045 chr8 121888977 121903438 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J046 chr8 121903540 121904078 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N047chr8121629340121640852TRUEOK50.30.01033.431e-070.00034372.0020.99815.012.06.093.078.0103.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000248690.7
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE