Raw Counts Table (ENSG00000248278.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr17 | 48874859 | 48874913 | TRUE | OK | 23.9 | 0.0116 | 0.1052 | 0.7028 | -0.715 | -0.356 | 25.0 | 28.0 | 18.0 | 24.0 | 24.0 | 25.0 |
E002 | chr17 | 48874913 | 48875039 | TRUE | OK | 21.4 | 0.0158 | 0.3373 | 0.8032 | -0.438 | -0.218 | 20.0 | 27.0 | 15.0 | 24.0 | 22.0 | 21.0 |
E003 | chr17 | 48875039 | 48875198 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.7 | 0.0372 | 0.5783 | NA | NA | NA | 2.0 | 5.0 | 4.0 | 7.0 | 6.0 | 4.0 |
E004 | chr17 | 48879263 | 48879345 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.0 | 0.131 | 0.6782 | NA | NA | NA | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 |
E005 | chr17 | 48892246 | 48892677 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.3 | 0.0246 | 0.1578 | NA | NA | NA | 3.0 | 7.0 | 5.0 | 8.0 | 9.0 | 12.0 |
E006 | chr17 | 48908938 | 48908983 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.5 | 0.139 | 0.7996 | NA | NA | NA | 3.0 | 0.0 | 3.0 | 1.0 | 5.0 | 3.0 |
J007 | chr17 | 48875039 | 48879263 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.5 | 0.0874 | 0.5513 | NA | NA | NA | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 |
J008 | chr17 | 48879345 | 48892246 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.24 | 0.5029 | NA | NA | NA | 1.0 | 0.0 | 2.0 | 4.0 | 3.0 | 0.0 |
J009 | chr17 | 48892677 | 48908938 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N010 | chr17 | 48892840 | 48893408 | FALSE | ALL_ZERO | 965.7 | NA | NA | NA | NA | NA | 1039.0 | 953.0 | 892.0 | 1008.0 | 946.0 | 983.0 |
N011 | chr17 | 48892910 | 48893408 | FALSE | ALL_ZERO | 84.1 | NA | NA | NA | NA | NA | 70.0 | 85.0 | 87.0 | 91.0 | 80.0 | 94.0 |
N012 | chr17 | 48893456 | 48894371 | FALSE | ALL_ZERO | 1667.6 | NA | NA | NA | NA | NA | 1844.0 | 1688.0 | 1600.0 | 1753.0 | 1532.0 | 1629.0 |
N013 | chr17 | 48894449 | 48895155 | FALSE | ALL_ZERO | 2100.1 | NA | NA | NA | NA | NA | 2284.0 | 2258.0 | 2039.0 | 2152.0 | 1885.0 | 2025.0 |
N014 | chr17 | 48894449 | 48895182 | TRUE | OK | 40.1 | 0.159 | 2.888e-05 | 0.01239 | -26.230 | -5.525 | 48.0 | 58.0 | 30.0 | 37.0 | 30.0 | 38.0 |
N015 | chr17 | 48895334 | 48895654 | FALSE | ALL_ZERO | 1878.9 | NA | NA | NA | NA | NA | 1954.0 | 2511.0 | 1802.0 | 1710.0 | 1631.0 | 1674.0 |
N016 | chr17 | 48908820 | 48910807 | FALSE | ALL_ZERO | 435.9 | NA | NA | NA | NA | NA | 512.0 | 320.0 | 450.0 | 491.0 | 468.0 | 391.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|