Relative Coverage Table, relative to gene-wide expression (ENSG00000235298.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr9 | 83972232 | 83972277 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.9 | 0.0221 | 0.8594 | NA | NA | NA | NA | NA |
E002 | chr9 | 83975432 | 83975777 | TRUE | OK | 12697.9 | 0.00616 | 0.7343 | 0.9309 | 0.165 | 0.040 | 11991.1 | 13443.1 |
J003 | chr9 | 83972277 | 83975432 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.565 | 0.5937 | NA | NA | NA | NA | NA |
N004 | chr9 | 83972189 | 83972843 | TRUE | OK | 7082.1 | 0.00381 | 5.085e-06 | 0.003185 | 0.464 | 0.231 | 6007.3 | 8286.1 |
N005 | chr9 | 83972972 | 83973285 | TRUE | OK | 7770.8 | 0.00712 | 2.613e-05 | 0.01156 | 0.574 | 0.286 | 6341.2 | 9439.8 |
N006 | chr9 | 83973399 | 83973901 | TRUE | OK | 7450.0 | 0.00123 | 0.574 | 0.8794 | 0.044 | 0.022 | 7336.1 | 7563.8 |
N007 | chr9 | 83973399 | 83974516 | TRUE | OK | 506.6 | 0.00107 | 0.1372 | 0.7277 | -0.111 | -0.056 | 526.9 | 487.7 |
N008 | chr9 | 83973973 | 83974516 | TRUE | OK | 8055.6 | 0.000883 | 0.4417 | 0.8368 | -0.036 | -0.018 | 8156.3 | 7957.9 |
N009 | chr9 | 83974589 | 83975461 | TRUE | OK | 9590.0 | 0.0016 | 0.8425 | 0.9613 | 0.006 | 0.003 | 9570.7 | 9608.6 |
N010 | chr9 | 83974589 | 83976994 | TRUE | OK | 22.8 | 0.0288 | 0.1687 | 0.7438 | -0.501 | -0.250 | 26.8 | 18.9 |
N011 | chr9 | 83975505 | 83976994 | TRUE | OK | 10338.6 | 0.000412 | 0.3386 | 0.8036 | 0.046 | 0.023 | 10177.5 | 10504.5 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|