Raw Counts Table (ENSG00000235027.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr11 | 1760347 | 1761194 | TRUE | OK | 104.3 | 0.0181 | 0.4351 | 0.8345 | 0.204 | 0.102 | 100.0 | 68.0 | 109.0 | 86.0 | 147.0 | 121.0 |
E002 | chr11 | 1761318 | 1762486 | TRUE | OK | 5764.1 | 0.0294 | 0.6623 | 0.9083 | -0.169 | -0.074 | 5880.0 | 5043.0 | 5558.0 | 5906.0 | 5977.0 | 6427.0 |
J003 | chr11 | 1761194 | 1761318 | TRUE | OK | 15.5 | 0.0766 | 0.618 | 0.8938 | 0.288 | 0.144 | 20.0 | 7.0 | 13.0 | 22.0 | 24.0 | 8.0 |
N004 | chr11 | 1759639 | 1761308 | TRUE | OK | 3209.6 | 0.00283 | 0.006231 | 0.3243 | -0.255 | -0.127 | 3425.0 | 2968.0 | 3154.0 | 3242.0 | 3059.0 | 3511.0 |
N005 | chr11 | 1761468 | 1763791 | TRUE | OK | 3070.4 | 0.00213 | 1.854e-06 | 0.00138 | 0.392 | 0.195 | 2991.0 | 2367.0 | 2834.0 | 3341.0 | 3368.0 | 3657.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|