Relative Coverage Table, relative to gene-wide expression (ENSG00000232656.7)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr10 | 1022665 | 1022667 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.389 | 0.4135 | NA | NA | NA | NA | NA |
E002 | chr10 | 1022667 | 1022673 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.389 | 0.4135 | NA | NA | NA | NA | NA |
E003 | chr10 | 1022673 | 1022783 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.33 | 0.4065 | NA | NA | NA | NA | NA |
E004 | chr10 | 1035289 | 1035422 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.185 | 0.2632 | NA | NA | NA | NA | NA |
E005 | chr10 | 1035422 | 1035506 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.253 | 0.7392 | NA | NA | NA | NA | NA |
E006 | chr10 | 1035813 | 1035921 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.377 | 0.4197 | NA | NA | NA | NA | NA |
E007 | chr10 | 1035921 | 1035976 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.853 | 0.8059 | NA | NA | NA | NA | NA |
E008 | chr10 | 1036788 | 1036822 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.7 | 0.0223 | 0.8657 | NA | NA | NA | NA | NA |
E009 | chr10 | 1036822 | 1036893 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.2 | 0.0198 | 0.9434 | NA | NA | NA | NA | NA |
E010 | chr10 | 1043528 | 1043586 | TRUE | OK | 46.0 | 0.0226 | 0.1188 | 0.7149 | 0.479 | 0.240 | 38.8 | 54.2 |
E011 | chr10 | 1043586 | 1043588 | TRUE | OK | 37.7 | 0.0173 | 0.05106 | 0.6276 | 0.569 | 0.285 | 30.9 | 45.8 |
E012 | chr10 | 1043588 | 1043681 | TRUE | OK | 52.9 | 0.0269 | 0.03957 | 0.5919 | 0.653 | 0.327 | 42.2 | 66.4 |
E013 | chr10 | 1043681 | 1043683 | TRUE | OK | 34.2 | 0.0455 | 0.07441 | 0.6695 | 0.769 | 0.385 | 26.2 | 44.6 |
E014 | chr10 | 1043683 | 1043685 | TRUE | OK | 32.3 | 0.0487 | 0.09286 | 0.6915 | 0.759 | 0.380 | 24.8 | 42.1 |
E015 | chr10 | 1043685 | 1043721 | TRUE | OK | 36.1 | 0.0541 | 0.2177 | 0.764 | 0.603 | 0.301 | 29.3 | 44.5 |
E016 | chr10 | 1043721 | 1043725 | TRUE | OK | 31.2 | 0.0534 | 0.3452 | 0.8056 | 0.469 | 0.234 | 26.4 | 36.6 |
E017 | chr10 | 1043725 | 1043758 | TRUE | OK | 41.0 | 0.0335 | 0.208 | 0.7606 | 0.481 | 0.241 | 34.6 | 48.3 |
E018 | chr10 | 1043758 | 1043760 | TRUE | OK | 32.2 | 0.0343 | 0.3198 | 0.7977 | 0.386 | 0.193 | 28.0 | 36.6 |
E019 | chr10 | 1043760 | 1044024 | TRUE | OK | 2183.6 | 0.00573 | 0.03786 | 0.5856 | -0.297 | -0.146 | 2344.6 | 1908.3 |
E020 | chr10 | 1044024 | 1044198 | TRUE | OK | 2109.4 | 0.00286 | 0.2011 | 0.7585 | -0.145 | -0.072 | 2151.6 | 1945.4 |
E021 | chr10 | 1044198 | 1044201 | TRUE | OK | 22.3 | 0.0358 | 0.002182 | 0.2003 | 1.288 | 0.644 | 14.0 | 34.2 |
J022 | chr10 | 1022783 | 1035289 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J023 | chr10 | 1022783 | 1035813 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J024 | chr10 | 1022783 | 1036788 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J025 | chr10 | 1035422 | 1035813 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J026 | chr10 | 1035506 | 1035813 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.55 | 0.7818 | NA | NA | NA | NA | NA |
J027 | chr10 | 1035976 | 1036788 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J028 | chr10 | 1036893 | 1043528 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.7 | 0.0192 | 0.9412 | NA | NA | NA | NA | NA |
J029 | chr10 | 1043586 | 1043588 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J030 | chr10 | 1043681 | 1043685 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J031 | chr10 | 1043721 | 1043725 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J032 | chr10 | 1043758 | 1043760 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N033 | chr10 | 1040362 | 1041408 | TRUE | OK | 22.8 | 0.00615 | 0.9204 | 0.9814 | 0.030 | 0.015 | 22.0 | 22.4 |
N034 | chr10 | 1041504 | 1042631 | TRUE | OK | 2155.7 | 0.0814 | 0.6583 | 0.907 | -0.175 | -0.086 | 2221.1 | 1967.4 |
N035 | chr10 | 1042762 | 1043300 | TRUE | OK | 2040.6 | 0.0351 | 0.3612 | 0.8111 | 0.249 | 0.123 | 1824.6 | 2168.8 |
N036 | chr10 | 1043393 | 1043998 | TRUE | OK | 1811.5 | 0.00131 | 5.299e-05 | 0.01974 | -0.325 | -0.162 | 1955.0 | 1560.6 |
N037 | chr10 | 1043393 | 1048863 | TRUE | OK | 183.0 | 0.0115 | 0.02676 | 0.536 | 0.436 | 0.218 | 156.6 | 211.9 |
N038 | chr10 | 1044171 | 1048263 | TRUE | OK | 11.2 | 0.0104 | 0.001611 | 0.1709 | -1.409 | -0.705 | 14.3 | 5.4 |
N039 | chr10 | 1044171 | 1048863 | TRUE | OK | 588.5 | 0.00218 | 0.1109 | 0.7089 | 0.148 | 0.074 | 548.1 | 607.5 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|