Relative Coverage Table, relative to gene-wide expression (ENSG00000228816.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr10 | 32944480 | 32944999 | FALSE | ALL_ZERO | 17.3 | NA | NA | NA | NA | NA | NA | NA |
N002 | chr10 | 32935558 | 32951674 | FALSE | ALL_ZERO | 24.1 | NA | NA | NA | NA | NA | NA | NA |
N003 | chr10 | 32935558 | 32953592 | FALSE | ALL_ZERO | 170.8 | NA | NA | NA | NA | NA | NA | NA |
N004 | chr10 | 32935558 | 32954458 | FALSE | ALL_ZERO | 29.5 | NA | NA | NA | NA | NA | NA | NA |
N005 | chr10 | 32935558 | 32957010 | TRUE | OK | 25.8 | 2.03 | 0.6197 | 0.8944 | -23.998 | -4.575 | 104507.9 | 0.0 |
N006 | chr10 | 32935558 | 32957698 | TRUE | OK | 19.0 | 0.0161 | 1.489e-05 | 0.007566 | -26.534 | -5.733 | 186031.1 | 0.0 |
N007 | chr10 | 32935558 | 32957758 | FALSE | ALL_ZERO | 608.4 | NA | NA | NA | NA | NA | NA | NA |
N008 | chr10 | 32935558 | 32958144 | FALSE | ALL_ZERO | 4202.9 | NA | NA | NA | NA | NA | NA | NA |
N009 | chr10 | 32936423 | 32953592 | TRUE | OK | 10.9 | 0.671 | 0.7613 | 0.9388 | -0.597 | -0.298 | 13.1 | 8.7 |
N010 | chr10 | 32936423 | 32957758 | TRUE | OK | 19.3 | 1.13 | 0.06948 | 0.6617 | -26.191 | -5.606 | 169320.0 | 0.0 |
N011 | chr10 | 32936423 | 32958144 | TRUE | OK | 10.8 | 0.414 | 0.0831 | 0.6811 | -1.516 | -0.755 | 18.1 | 6.3 |
N012 | chr10 | 32938730 | 32958144 | TRUE | OK | 10.6 | 0.17 | 0.007837 | 0.3573 | -2.841 | -1.412 | 28.3 | 4.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|