Raw Counts Table (ENSG00000223901.2)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr21 | 46220268 | 46220343 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.0796 | 0.463 | NA | NA | NA | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 |
E002 | chr21 | 46220343 | 46220477 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.3 | 0.148 | 0.7243 | NA | NA | NA | 6.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
E003 | chr21 | 46221762 | 46221994 | TRUE | OK | 1022.4 | 0.00512 | 8.553e-06 | 0.004842 | -0.802 | -0.390 | 1303.0 | 874.0 | 1142.0 | 914.0 | 960.0 | 973.0 |
E004 | chr21 | 46221994 | 46222341 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.6 | 0.025 | 0.5263 | NA | NA | NA | 10.0 | 2.0 | 7.0 | 8.0 | 6.0 | 7.0 |
E005 | chr21 | 46224650 | 46224834 | TRUE | OK | 26.2 | 0.0109 | 0.1572 | 0.7379 | 0.406 | 0.203 | 31.0 | 15.0 | 27.0 | 19.0 | 33.0 | 34.0 |
E006 | chr21 | 46225219 | 46225364 | TRUE | OK | 47.0 | 0.00577 | 1.669e-06 | 0.001269 | 1.047 | 0.523 | 36.0 | 23.0 | 43.0 | 53.0 | 68.0 | 62.0 |
J007 | chr21 | 46220477 | 46221762 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J008 | chr21 | 46221994 | 46224650 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J009 | chr21 | 46224834 | 46225219 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N010 | chr21 | 46219572 | 46221853 | TRUE | OK | 588.1 | 0.002 | 0.9981 | 0.9994 | 0.000 | 0.000 | 717.0 | 476.0 | 681.0 | 525.0 | 575.0 | 574.0 |
N011 | chr21 | 46221975 | 46222629 | TRUE | OK | 559.1 | 0.00356 | 0.04147 | 0.599 | -0.249 | -0.124 | 754.0 | 494.0 | 604.0 | 488.0 | 495.0 | 536.0 |
N012 | chr21 | 46221975 | 46222662 | TRUE | OK | 56.6 | 0.0107 | 0.9094 | 0.9785 | -0.019 | -0.009 | 71.0 | 59.0 | 51.0 | 57.0 | 58.0 | 45.0 |
N013 | chr21 | 46222738 | 46227551 | TRUE | OK | 641.1 | 0.013 | 0.08229 | 0.6802 | -0.363 | -0.181 | 859.0 | 561.0 | 723.0 | 615.0 | 534.0 | 572.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|