<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000205572.9)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr5 70025246 70025268 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E002 chr5 70025268 70025355 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E003 chr5 70025355 70025372 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E004 chr5 70025372 70025458 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E005 chr5 70025533 70025562 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E006 chr5 70025562 70025586 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E007 chr5 70025586 70025731 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E008 chr5 70025993 70026053 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E009 chr5 70026263 70026406 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E010 chr5 70026406 70026515 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E011 chr5 70029765 70030122 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.382 0.8473 NA NA NA 0.0 0.0 1.0 0.0 2.0 0.0
E012 chr5 70032314 70032493 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.13 0.6891 NA NA NA 0.0 1.0 1.0 1.0 2.0 1.0
E013 chr5 70032493 70032694 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E014 chr5 70032694 70032696 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E015 chr5 70041523 70041631 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.233 0.73 NA NA NA 1.0 0.0 1.0 2.0 0.0 0.0
E016 chr5 70041631 70041740 FALSE LOW_COUNTS_INDEP_FILTER 3.1 0.0626 0.1937 NA NA NA 1.0 1.0 3.0 3.0 5.9 4.8
E017chr57004174070042008TRUEOK32.50.04130.82340.95610.2130.10329.630.223.244.732.334.8
E018chr57004200870043103TRUEOK26.40.01460.49170.8532-0.352-0.17524.724.021.237.725.525.1
E019 chr5 70043103 70043113 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J020 chr5 70025458 70026406 FALSE ALL_ZERO 55.3 NA NA NA NA NA 42.4 79.2 49.4 53.6 66.6 40.6
J021 chr5 70025731 70025993 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J022 chr5 70025731 70026406 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.151 0.7488 NA NA NA 0.0 3.1 4.0 5.0 2.0 1.0
J023 chr5 70026053 70026406 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J024 chr5 70026515 70029765 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.0309 0.9979 NA NA NA 2.0 4.2 2.0 4.0 3.9 2.9
J025chr57002651570032314TRUEOK37.40.1512.009e-050.009622-26.410-5.61635.564.629.230.834.330.0
J026 chr5 70026515 70041523 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.018 0.92 NA NA NA 4.9 5.2 4.0 7.9 4.9 6.8
J027 chr5 70041631 70041740 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.565 0.7108 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000205572.9
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE