Relative Coverage Table, relative to gene-wide expression (ENSG00000204618.8)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr6 | 30070265 | 30071200 | TRUE | OK | 370.5 | 0.00782 | 2.506e-12 | 1.065e-08 | -1.332 | -0.663 | 583.7 | 231.9 |
E002 | chr6 | 30071200 | 30071398 | TRUE | OK | 50.2 | 0.0178 | 0.06671 | 0.6572 | 0.513 | 0.256 | 38.6 | 55.1 |
E003 | chr6 | 30071398 | 30071691 | TRUE | OK | 71.2 | 0.00709 | 0.000153 | 0.04171 | 0.816 | 0.408 | 47.5 | 83.6 |
E004 | chr6 | 30073156 | 30073248 | TRUE | OK | 38.5 | 0.00818 | 0.0006239 | 0.1011 | 0.912 | 0.456 | 24.3 | 45.7 |
E005 | chr6 | 30073455 | 30073478 | TRUE | OK | 31.4 | 0.00787 | 0.004863 | 0.2922 | 0.797 | 0.399 | 21.0 | 36.5 |
E006 | chr6 | 30075222 | 30075849 | TRUE | OK | 108.1 | 0.00327 | 2.525e-16 | 1.823e-12 | 1.418 | 0.709 | 53.9 | 144.1 |
E007 | chr6 | 30075849 | 30075887 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.8 | 0.0168 | 0.7096 | NA | NA | NA | NA | NA |
J008 | chr6 | 30071200 | 30071398 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.153 | 0.1577 | NA | NA | NA | NA | NA |
J009 | chr6 | 30071691 | 30073156 | TRUE | OK | 22.8 | 0.0365 | 0.002079 | 0.1943 | 1.319 | 0.660 | 11.6 | 28.8 |
J010 | chr6 | 30073248 | 30073455 | TRUE | OK | 19.7 | 0.00642 | 0.0004666 | 0.08503 | 1.183 | 0.592 | 10.7 | 24.4 |
J011 | chr6 | 30073478 | 30075222 | TRUE | OK | 13.9 | 0.0283 | 0.01617 | 0.46 | 1.141 | 0.571 | 7.8 | 17.1 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|