Relative Coverage Table, relative to gene-wide expression (ENSG00000198912.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr1 | 3889124 | 3889132 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.3 | 0.168 | 0.3169 | NA | NA | NA | NA | NA |
E002 | chr1 | 3889132 | 3890073 | TRUE | OK | 1051.0 | 0.00649 | 0.08593 | 0.6847 | -0.249 | -0.124 | 1139.0 | 958.3 |
E003 | chr1 | 3890568 | 3891057 | TRUE | OK | 962.9 | 0.00818 | 0.9705 | 0.993 | 0.009 | 0.004 | 957.6 | 963.5 |
E004 | chr1 | 3891057 | 3892882 | TRUE | OK | 83.0 | 0.0135 | 0.7765 | 0.9433 | 0.070 | 0.035 | 81.0 | 85.0 |
E005 | chr1 | 3892882 | 3892996 | TRUE | OK | 362.6 | 0.012 | 0.03495 | 0.5741 | 0.410 | 0.205 | 314.3 | 417.7 |
E006 | chr1 | 3895294 | 3896183 | TRUE | OK | 27.3 | 0.00884 | 4.312e-07 | 0.0004156 | 1.441 | 0.720 | 15.2 | 41.4 |
E007 | chr1 | 3900171 | 3900247 | TRUE | OK | 211.3 | 0.0123 | 0.2033 | 0.7589 | 0.261 | 0.131 | 193.0 | 231.4 |
E008 | chr1 | 3900247 | 3900272 | TRUE | OK | 26.3 | 0.0235 | 0.7355 | 0.9313 | 0.116 | 0.058 | 25.3 | 27.4 |
E009 | chr1 | 3900272 | 3900293 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.8 | 0.0321 | 0.6656 | NA | NA | NA | NA | NA |
J010 | chr1 | 3890073 | 3890568 | TRUE | OK | 321.9 | 0.00443 | 0.06593 | 0.656 | -0.240 | -0.120 | 346.3 | 293.2 |
J011 | chr1 | 3891057 | 3892882 | TRUE | OK | 300.1 | 0.0136 | 0.04396 | 0.6069 | 0.419 | 0.209 | 259.3 | 346.7 |
J012 | chr1 | 3892996 | 3895294 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.4 | 0.0283 | 0.003303 | NA | NA | NA | NA | NA |
J013 | chr1 | 3892996 | 3900171 | TRUE | OK | 208.2 | 0.0116 | 0.208 | 0.7606 | 0.254 | 0.127 | 190.7 | 227.3 |
J014 | chr1 | 3896183 | 3900171 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0781 | 0.428 | NA | NA | NA | NA | NA |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|