Relative Coverage Table, relative to gene-wide expression (ENSG00000196453.8)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr7 | 149431362 | 149432932 | TRUE | OK | 874.0 | 0.00901 | 0.6979 | 0.9192 | -0.055 | -0.028 | 890.0 | 856.5 |
E002 | chr7 | 149436574 | 149436826 | TRUE | OK | 309.5 | 0.00259 | 0.2251 | 0.7669 | 0.132 | 0.066 | 295.8 | 324.1 |
E003 | chr7 | 149450998 | 149451112 | TRUE | OK | 276.9 | 0.0067 | 0.9517 | 0.9888 | 0.006 | 0.003 | 276.3 | 277.4 |
E004 | chr7 | 149454110 | 149454237 | TRUE | OK | 315.7 | 0.00679 | 0.7242 | 0.9275 | 0.045 | 0.023 | 310.9 | 320.8 |
E005 | chr7 | 149455176 | 149456037 | TRUE | OK | 649.2 | 0.00915 | 0.633 | 0.8986 | 0.068 | 0.034 | 634.1 | 664.7 |
E006 | chr7 | 149460814 | 149461062 | TRUE | OK | 16.3 | 0.0111 | 3.531e-05 | 0.01448 | 1.479 | 0.739 | 8.8 | 24.4 |
J007 | chr7 | 149432932 | 149436574 | TRUE | OK | 119.8 | 0.00189 | 0.02313 | 0.5139 | 0.298 | 0.149 | 107.8 | 132.6 |
J008 | chr7 | 149436826 | 149450998 | TRUE | OK | 166.9 | 0.00626 | 0.5869 | 0.8837 | -0.095 | -0.048 | 172.2 | 161.2 |
J009 | chr7 | 149451112 | 149454110 | TRUE | OK | 203.6 | 0.00605 | 0.9016 | 0.9765 | 0.012 | 0.006 | 202.7 | 204.4 |
J010 | chr7 | 149454237 | 149455176 | TRUE | OK | 177.3 | 0.00745 | 0.403 | 0.8249 | 0.128 | 0.064 | 169.8 | 185.5 |
J011 | chr7 | 149456037 | 149460814 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.4 | 0.0432 | 0.008489 | NA | NA | NA | NA | NA |
N012 | chr7 | 149456037 | 149460029 | TRUE | OK | 50.0 | 0.0366 | 0.7249 | 0.9277 | -0.052 | -0.026 | 50.8 | 49.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|