Raw Counts Table (ENSG00000186395.8)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr17 | 40818116 | 40818482 | TRUE | OK | 2019.4 | 0.0107 | 0.1787 | 0.7483 | -0.291 | -0.144 | 2340.0 | 2627.0 | 2182.0 | 1866.0 | 1747.0 | 1354.0 |
E002 | chr17 | 40818766 | 40818786 | TRUE | OK | 107.7 | 0.0099 | 0.4057 | 0.8255 | 0.159 | 0.079 | 145.0 | 112.0 | 101.0 | 110.0 | 99.0 | 81.0 |
E003 | chr17 | 40818786 | 40818983 | TRUE | OK | 1758.6 | 0.0275 | 0.1795 | 0.7486 | -0.310 | -0.154 | 2048.0 | 2265.0 | 1975.0 | 1750.0 | 1626.0 | 881.0 |
E004 | chr17 | 40818983 | 40819161 | TRUE | OK | 537.7 | 0.0456 | 0.4131 | 0.8281 | -0.138 | -0.069 | 653.0 | 680.0 | 592.0 | 590.0 | 529.0 | 179.0 |
E005 | chr17 | 40819516 | 40819734 | TRUE | OK | 51.1 | 0.0356 | 3.185e-05 | 0.01334 | 1.510 | 0.755 | 33.0 | 30.0 | 39.0 | 49.0 | 90.0 | 69.0 |
E006 | chr17 | 40820048 | 40820174 | TRUE | OK | 36.1 | 0.0542 | 3.382e-06 | 0.002305 | 2.101 | 1.050 | 22.0 | 15.0 | 17.0 | 37.0 | 61.0 | 68.0 |
E007 | chr17 | 40820261 | 40820423 | TRUE | OK | 36.2 | 0.0587 | 4.704e-07 | 0.0004423 | 2.372 | 1.186 | 20.0 | 12.0 | 15.0 | 42.0 | 57.0 | 75.0 |
E008 | chr17 | 40820510 | 40820667 | TRUE | OK | 26.7 | 0.0314 | 5.223e-10 | 1.241e-06 | 2.456 | 1.228 | 15.0 | 8.0 | 10.0 | 35.0 | 50.0 | 45.0 |
E009 | chr17 | 40821034 | 40821117 | TRUE | OK | 21.2 | 0.052 | 4.35e-06 | 0.002836 | 2.189 | 1.094 | 10.0 | 13.0 | 7.0 | 28.0 | 27.0 | 44.0 |
E010 | chr17 | 40821958 | 40822614 | TRUE | OK | 32.9 | 0.0196 | 8.421e-12 | 3.19e-08 | 2.223 | 1.111 | 18.0 | 14.0 | 14.0 | 46.0 | 54.0 | 54.0 |
J011 | chr17 | 40818482 | 40818766 | TRUE | OK | 90.8 | 0.0127 | 0.4052 | 0.8255 | 0.171 | 0.085 | 124.0 | 92.0 | 85.0 | 90.0 | 82.0 | 74.0 |
J012 | chr17 | 40818482 | 40818786 | TRUE | OK | 1156.5 | 0.00144 | 0.5922 | 0.8854 | -0.031 | -0.015 | 1318.0 | 1450.0 | 1264.0 | 1136.0 | 1073.0 | 699.0 |
J013 | chr17 | 40819161 | 40819516 | TRUE | OK | 20.9 | 0.0177 | 0.01618 | 0.4601 | 0.828 | 0.414 | 13.0 | 19.0 | 23.0 | 21.0 | 33.0 | 17.0 |
J014 | chr17 | 40819734 | 40820048 | TRUE | OK | 21.3 | 0.0736 | 9.707e-05 | 0.0305 | 2.144 | 1.072 | 12.0 | 8.0 | 11.0 | 18.0 | 41.0 | 40.0 |
J015 | chr17 | 40820174 | 40820261 | TRUE | OK | 21.2 | 0.068 | 5.885e-05 | 0.02141 | 2.130 | 1.065 | 12.0 | 8.0 | 11.0 | 26.0 | 26.0 | 46.0 |
J016 | chr17 | 40820423 | 40820510 | TRUE | OK | 14.6 | 0.0451 | 2.539e-06 | 0.001833 | 2.346 | 1.173 | 8.0 | 6.0 | 5.0 | 15.0 | 29.0 | 26.0 |
J017 | chr17 | 40820667 | 40821034 | TRUE | OK | 13.1 | 0.0358 | 9.389e-07 | 0.0007862 | 2.354 | 1.177 | 6.0 | 5.0 | 6.0 | 18.0 | 19.0 | 26.0 |
J018 | chr17 | 40821117 | 40821958 | TRUE | OK | 13.8 | 0.0119 | 2.439e-07 | 0.0002557 | 1.958 | 0.979 | 8.0 | 9.0 | 5.0 | 21.0 | 19.0 | 22.0 |
N019 | chr17 | 40818482 | 40818819 | TRUE | OK | 19.1 | 0.0163 | 0.0115 | 0.4107 | -0.909 | -0.454 | 34.0 | 29.0 | 19.0 | 16.0 | 11.0 | 5.0 |
N020 | chr17 | 40819170 | 40833114 | TRUE | OK | 24.6 | 0.0176 | 0.1083 | 0.7057 | 0.537 | 0.269 | 21.0 | 24.0 | 27.0 | 37.0 | 18.0 | 21.0 |
N021 | chr17 | 40819208 | 40833114 | TRUE | OK | 180.1 | 0.025 | 0.001169 | 0.144 | 0.890 | 0.445 | 171.0 | 142.0 | 161.0 | 215.0 | 182.0 | 217.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|