Relative Coverage Table, relative to gene-wide expression (ENSG00000180423.4)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 46602860 | 46603909 | TRUE | OK | 152.2 | 0.0078 | 0.0001355 | 0.03817 | -0.682 | -0.341 | 191.3 | 119.2 |
E002 | chr11 | 46615567 | 46616011 | TRUE | OK | 129.6 | 0.0027 | 5.829e-06 | 0.003565 | -0.644 | -0.322 | 161.0 | 103.0 |
E003 | chr11 | 46616011 | 46616109 | TRUE | OK | 62.9 | 0.0197 | 0.02629 | 0.5328 | -0.669 | -0.334 | 78.6 | 49.5 |
E004 | chr11 | 46616109 | 46616381 | TRUE | OK | 95.1 | 0.00308 | 7.52e-05 | 0.02551 | -0.628 | -0.314 | 117.4 | 76.0 |
E005 | chr11 | 46616502 | 46616849 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.5 | 0.0774 | 0.4332 | NA | NA | NA | NA | NA |
E006 | chr11 | 46617123 | 46617227 | TRUE | OK | 27.2 | 0.00678 | 0.007043 | 0.3406 | -0.728 | -0.364 | 34.6 | 20.9 |
E007 | chr11 | 46617561 | 46617909 | TRUE | OK | 611.1 | 0.00586 | 8.344e-09 | 1.376e-05 | 0.874 | 0.435 | 445.2 | 815.6 |
J008 | chr11 | 46603909 | 46615567 | TRUE | OK | 50.9 | 0.00407 | 0.004634 | 0.2856 | -0.569 | -0.284 | 61.7 | 41.6 |
J009 | chr11 | 46616381 | 46616502 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.0426 | 0.4208 | NA | NA | NA | NA | NA |
J010 | chr11 | 46616381 | 46617123 | TRUE | OK | 25.6 | 0.00488 | 0.00165 | 0.1732 | -0.838 | -0.419 | 33.5 | 18.7 |
J011 | chr11 | 46616381 | 46617561 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.1 | 0.0186 | 0.2862 | NA | NA | NA | NA | NA |
N012 | chr11 | 46617890 | 46618259 | TRUE | OK | 82.1 | 0.00344 | 0.008103 | 0.3626 | 0.450 | 0.225 | 68.7 | 93.9 |
N013 | chr11 | 46617890 | 46618324 | TRUE | OK | 33.7 | 0.00405 | 0.04815 | 0.6205 | 0.463 | 0.232 | 28.0 | 38.6 |
N014 | chr11 | 46617890 | 46625300 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.6 | 0.0888 | 0.2663 | NA | NA | NA | NA | NA |
N015 | chr11 | 46617890 | 46630044 | TRUE | OK | 153.1 | 0.00194 | 0.0008093 | 0.1172 | 0.430 | 0.215 | 129.6 | 174.6 |
N016 | chr11 | 46617890 | 46644278 | TRUE | OK | 58.3 | 0.00311 | 0.2989 | 0.7914 | 0.188 | 0.094 | 54.3 | 61.8 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|