Raw Counts Table (ENSG00000173812.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr17 | 41688884 | 41688886 | TRUE | OK | 12.7 | 0.0131 | 0.07835 | 0.6752 | -0.679 | -0.340 | 15.0 | 17.0 | 16.0 | 8.0 | 7.0 | 13.0 |
E002 | chr17 | 41688886 | 41688894 | TRUE | OK | 107.5 | 0.0155 | 0.8964 | 0.9753 | 0.050 | 0.025 | 121.0 | 99.0 | 110.0 | 85.0 | 102.0 | 132.0 |
E003 | chr17 | 41688894 | 41688900 | TRUE | OK | 1378.2 | 0.00428 | 3.29e-05 | 0.01367 | 0.480 | 0.240 | 1207.0 | 1191.0 | 1248.0 | 1503.0 | 1537.0 | 1637.0 |
E004 | chr17 | 41688900 | 41688934 | TRUE | OK | 5364.7 | 0.00321 | 0.03469 | 0.5726 | 0.211 | 0.106 | 5108.0 | 5298.0 | 5344.0 | 5557.0 | 5575.0 | 5449.0 |
E005 | chr17 | 41688934 | 41689069 | TRUE | OK | 10560.8 | 0.000879 | 0.01349 | 0.4322 | 0.130 | 0.065 | 9982.0 | 11524.0 | 10432.0 | 10483.0 | 10558.0 | 10604.0 |
E006 | chr17 | 41689069 | 41689265 | TRUE | OK | 108.4 | 0.00979 | 0.4255 | 0.8315 | -0.154 | -0.077 | 115.0 | 104.0 | 136.0 | 92.0 | 97.0 | 109.0 |
E007 | chr17 | 41689265 | 41689777 | TRUE | OK | 349.4 | 0.00481 | 0.0661 | 0.6561 | -0.234 | -0.117 | 388.0 | 374.0 | 409.0 | 296.0 | 333.0 | 302.0 |
E008 | chr17 | 41689777 | 41689902 | TRUE | OK | 13205.2 | 0.00194 | 0.4723 | 0.8469 | -0.054 | -0.027 | 13040.0 | 15302.0 | 13110.0 | 12835.0 | 12220.0 | 12933.0 |
E009 | chr17 | 41689902 | 41689941 | TRUE | OK | 11065.7 | 0.00198 | 0.6161 | 0.8931 | -0.038 | -0.019 | 10966.0 | 12871.0 | 10833.0 | 10836.0 | 10214.0 | 10849.0 |
E010 | chr17 | 41689941 | 41690087 | TRUE | OK | 91.0 | 0.0123 | 0.1376 | 0.7282 | -0.316 | -0.158 | 104.0 | 97.0 | 112.0 | 59.0 | 85.0 | 91.0 |
E011 | chr17 | 41690087 | 41690189 | TRUE | OK | 12193.7 | 0.00376 | 0.302 | 0.792 | -0.103 | -0.052 | 12548.0 | 14102.0 | 12026.0 | 11882.0 | 10929.0 | 11867.0 |
E012 | chr17 | 41690189 | 41690620 | TRUE | OK | 68.4 | 0.0135 | 0.7237 | 0.9273 | -0.069 | -0.035 | 73.0 | 66.0 | 79.0 | 63.0 | 51.0 | 80.0 |
E013 | chr17 | 41690781 | 41690819 | TRUE | OK | 9068.7 | 0.00425 | 0.1903 | 0.754 | -0.141 | -0.071 | 9506.0 | 10733.0 | 8868.0 | 8894.0 | 7881.0 | 8655.0 |
E014 | chr17 | 41690819 | 41690902 | TRUE | OK | 8420.3 | 0.00313 | 0.1735 | 0.7455 | -0.128 | -0.064 | 8733.0 | 9998.0 | 8234.0 | 8208.0 | 7438.0 | 8026.0 |
E015 | chr17 | 41690902 | 41690999 | TRUE | OK | 7693.5 | 0.00147 | 0.6825 | 0.9144 | 0.029 | 0.014 | 7719.0 | 8665.0 | 7374.0 | 7524.0 | 7379.0 | 7645.0 |
E016 | chr17 | 41690999 | 41691212 | TRUE | OK | 5276.8 | 0.00304 | 0.1136 | 0.7114 | 0.156 | 0.078 | 5283.0 | 5433.0 | 5017.0 | 5152.0 | 5642.0 | 5268.0 |
E017 | chr17 | 41691212 | 41691622 | TRUE | OK | 4873.7 | 0.00113 | 0.9356 | 0.9848 | -0.009 | -0.004 | 4688.0 | 5825.0 | 4667.0 | 4626.0 | 4881.0 | 4626.0 |
E018 | chr17 | 41691622 | 41691630 | TRUE | OK | 253.6 | 0.00244 | 0.9639 | 0.9917 | 0.001 | 0.000 | 244.0 | 317.0 | 227.0 | 241.0 | 244.0 | 252.0 |
E019 | chr17 | 41691630 | 41691646 | TRUE | OK | 249.0 | 0.00218 | 0.9597 | 0.9906 | -0.009 | -0.004 | 239.0 | 310.0 | 227.0 | 237.0 | 239.0 | 245.0 |
E020 | chr17 | 41691646 | 41692668 | TRUE | OK | 269.8 | 0.00251 | 0.1133 | 0.7112 | -0.175 | -0.088 | 287.0 | 341.0 | 259.0 | 224.0 | 258.0 | 253.0 |
J021 | chr17 | 41689069 | 41689777 | TRUE | OK | 7865.1 | 0.00163 | 0.8273 | 0.9571 | 0.015 | 0.007 | 7570.0 | 9045.0 | 7747.0 | 7648.0 | 7327.0 | 7989.0 |
J022 | chr17 | 41689069 | 41690087 | TRUE | OK | 19.7 | 0.0367 | 0.3928 | 0.8215 | 0.366 | 0.183 | 13.0 | 16.0 | 25.0 | 25.0 | 13.0 | 27.0 |
J023 | chr17 | 41689265 | 41689777 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.7 | 0.0464 | 0.7266 | NA | NA | NA | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 1.0 |
J024 | chr17 | 41689941 | 41690087 | TRUE | OK | 8322.3 | 0.00229 | 0.3584 | 0.8103 | -0.072 | -0.036 | 8461.0 | 9619.0 | 8239.0 | 8096.0 | 7480.0 | 8171.0 |
J025 | chr17 | 41690189 | 41690781 | TRUE | OK | 7512.9 | 0.00455 | 0.3266 | 0.7998 | -0.106 | -0.053 | 8013.0 | 8663.0 | 7305.0 | 7409.0 | 6532.0 | 7275.0 |
J026 | chr17 | 41690819 | 41690902 | TRUE | OK | 52.5 | 0.0135 | 0.1197 | 0.7157 | 0.404 | 0.202 | 58.0 | 39.0 | 45.0 | 66.0 | 59.0 | 50.0 |
N027 | chr17 | 41689941 | 41690090 | TRUE | OK | 9.8 | 0.0102 | 0.7203 | 0.9262 | -0.146 | -0.073 | 9.0 | 13.0 | 10.0 | 8.0 | 11.0 | 8.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|