Raw Counts Table (ENSG00000173077.15)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr9 | 114850967 | 114851016 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E002 | chr9 | 114885083 | 114885308 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E003 | chr9 | 114921449 | 114921598 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E004 | chr9 | 114958414 | 114958519 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.86 | 0.1716 | NA | NA | NA | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
E005 | chr9 | 114969583 | 114969661 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.73 | 0.5664 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
E006 | chr9 | 114969661 | 114969928 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.856 | 0.8113 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
E007 | chr9 | 115068995 | 115069070 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E008 | chr9 | 115084254 | 115084383 | TRUE | OK | 86.1 | 0.755 | 0.8475 | 0.9625 | 1.354 | 0.618 | 94.0 | 30.0 | 89.0 | 112.0 | 102.0 | 95.0 |
E009 | chr9 | 115087339 | 115087454 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.844 | 0.45 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
E010 | chr9 | 115120955 | 115121030 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E011 | chr9 | 115141653 | 115141817 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E012 | chr9 | 115141817 | 115141868 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E013 | chr9 | 115157594 | 115157715 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E014 | chr9 | 115209929 | 115209937 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E015 | chr9 | 115209937 | 115210075 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E016 | chr9 | 115233175 | 115233336 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E017 | chr9 | 115240744 | 115240989 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E018 | chr9 | 115290796 | 115290822 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E019 | chr9 | 115290822 | 115290937 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E020 | chr9 | 115291781 | 115291936 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E021 | chr9 | 115305905 | 115305996 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E022 | chr9 | 115312211 | 115314415 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.856 | 0.8113 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
E023 | chr9 | 115314415 | 115314480 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.856 | 0.8113 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
E024 | chr9 | 115330302 | 115331330 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.867 | 0.5899 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
E025 | chr9 | 115376641 | 115376702 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E026 | chr9 | 115376702 | 115376715 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E027 | chr9 | 115400345 | 115400358 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E028 | chr9 | 115400358 | 115400432 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E029 | chr9 | 115401192 | 115401310 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E030 | chr9 | 115401310 | 115401315 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E031 | chr9 | 115402117 | 115402125 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E032 | chr9 | 115402125 | 115402644 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J033 | chr9 | 114851016 | 114921449 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J034 | chr9 | 114885308 | 114969583 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J035 | chr9 | 114921598 | 114969583 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J036 | chr9 | 114958519 | 114969583 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J037 | chr9 | 114969661 | 115068995 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J038 | chr9 | 114969661 | 115084254 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J039 | chr9 | 115069070 | 115084254 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J040 | chr9 | 115084383 | 115087339 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J041 | chr9 | 115084383 | 115120955 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J042 | chr9 | 115087454 | 115141653 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J043 | chr9 | 115141868 | 115157594 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J044 | chr9 | 115141868 | 115233175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J045 | chr9 | 115157715 | 115233175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J046 | chr9 | 115210075 | 115233175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J047 | chr9 | 115233336 | 115240744 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J048 | chr9 | 115233336 | 115290822 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J049 | chr9 | 115233336 | 115291781 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J050 | chr9 | 115290937 | 115291781 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J051 | chr9 | 115291936 | 115305905 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J052 | chr9 | 115305996 | 115312211 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J053 | chr9 | 115305996 | 115330302 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J054 | chr9 | 115305996 | 115376641 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J055 | chr9 | 115376715 | 115400358 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J056 | chr9 | 115400432 | 115401192 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J057 | chr9 | 115401310 | 115402117 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N058 | chr9 | 115021267 | 115023972 | TRUE | OK | 79.5 | 0.907 | 0.9992 | 0.9998 | 0.600 | 0.296 | 83.0 | 57.0 | 65.0 | 93.0 | 100.0 | 83.0 |
N059 | chr9 | 115024136 | 115026533 | TRUE | OK | 89.5 | 1.23 | 0.6975 | 0.919 | -0.384 | -0.187 | 92.0 | 76.0 | 82.0 | 104.0 | 88.0 | 98.0 |
N060 | chr9 | 115026695 | 115029359 | TRUE | OK | 98.8 | 3.11 | 0.5959 | 0.8866 | -25.970 | -4.831 | 116.0 | 73.0 | 105.0 | 93.0 | 111.0 | 99.0 |
N061 | chr9 | 115029456 | 115030253 | TRUE | OK | 88.0 | 0.158 | 1.994e-06 | 0.001473 | -27.092 | -5.409 | 95.0 | 70.0 | 96.0 | 86.0 | 97.0 | 87.0 |
N062 | chr9 | 115030405 | 115031552 | TRUE | OK | 79.5 | 1.78 | 0.9511 | 0.9886 | -0.253 | -0.125 | 70.0 | 66.0 | 82.0 | 77.0 | 86.0 | 99.0 |
N063 | chr9 | 115031685 | 115035203 | TRUE | OK | 77.1 | 1.76 | 0.9096 | 0.9785 | -0.258 | -0.128 | 70.0 | 58.0 | 81.0 | 80.0 | 80.0 | 97.0 |
N064 | chr9 | 115035334 | 115036097 | TRUE | OK | 71.5 | 1.85 | 0.8571 | 0.9651 | -0.538 | -0.267 | 69.0 | 43.0 | 80.0 | 63.0 | 80.0 | 98.0 |
N065 | chr9 | 115036241 | 115038260 | TRUE | OK | 62.6 | 1.04 | 0.673 | 0.9113 | -0.240 | -0.120 | 62.0 | 54.0 | 54.0 | 64.0 | 57.0 | 87.0 |
N066 | chr9 | 115038380 | 115040940 | TRUE | OK | 65.4 | 0.789 | 0.4937 | 0.8537 | -0.540 | -0.269 | 63.0 | 54.0 | 66.0 | 71.0 | 58.0 | 83.0 |
N067 | chr9 | 115041084 | 115042218 | TRUE | OK | 65.1 | 0.183 | 0.02504 | 0.5255 | -1.484 | -0.737 | 79.0 | 40.0 | 73.0 | 62.0 | 66.0 | 74.0 |
N068 | chr9 | 115042341 | 115046409 | TRUE | OK | 50.8 | 0.332 | 0.1245 | 0.7197 | -0.933 | -0.465 | 66.0 | 31.0 | 50.0 | 53.0 | 64.0 | 43.0 |
N069 | chr9 | 115046682 | 115057152 | TRUE | OK | 34.2 | 0.051 | 0.0742 | 0.6691 | -0.690 | -0.344 | 42.0 | 21.0 | 37.0 | 30.0 | 39.0 | 38.0 |
N070 | chr9 | 115057425 | 115059729 | TRUE | OK | 38.4 | 0.858 | 0.3415 | 0.8045 | -0.790 | -0.394 | 44.0 | 31.0 | 38.0 | 34.0 | 44.0 | 41.0 |
N071 | chr9 | 115060002 | 115062916 | TRUE | OK | 23.8 | 0.0105 | 0.1757 | 0.7467 | -0.428 | -0.214 | 30.0 | 13.0 | 24.0 | 26.0 | 29.0 | 22.0 |
N072 | chr9 | 115063189 | 115063795 | TRUE | OK | 36.5 | 0.00761 | 0.257 | 0.7779 | -0.313 | -0.156 | 37.0 | 18.0 | 43.0 | 45.0 | 43.0 | 35.0 |
N073 | chr9 | 115064068 | 115064646 | TRUE | OK | 38.1 | 0.117 | 0.5822 | 0.8819 | -0.090 | -0.045 | 37.0 | 23.0 | 37.0 | 39.0 | 41.0 | 54.0 |
N074 | chr9 | 115064919 | 115073602 | TRUE | OK | 53.5 | 0.0118 | 0.01948 | 0.4872 | 0.754 | 0.376 | 50.0 | 18.0 | 50.0 | 67.0 | 75.0 | 65.0 |
N075 | chr9 | 115073866 | 115076031 | TRUE | OK | 87.7 | 2.13 | 0.5366 | 0.8676 | 0.215 | 0.105 | 109.0 | 49.0 | 75.0 | 98.0 | 95.0 | 105.0 |
N076 | chr9 | 115076121 | 115076389 | TRUE | OK | 69.2 | 0.209 | 0.4796 | 0.8492 | -0.132 | -0.066 | 75.0 | 39.0 | 65.0 | 82.0 | 79.0 | 79.0 |
N077 | chr9 | 115076575 | 115077942 | TRUE | OK | 66.0 | 0.188 | 0.09475 | 0.6936 | -0.935 | -0.464 | 77.0 | 40.0 | 68.0 | 78.0 | 62.0 | 74.0 |
N078 | chr9 | 115078212 | 115081771 | TRUE | OK | 53.9 | 0.31 | 0.1658 | 0.7424 | -0.774 | -0.386 | 63.0 | 36.0 | 54.0 | 59.0 | 59.0 | 55.0 |
N079 | chr9 | 115081928 | 115082691 | TRUE | OK | 50.9 | 0.71 | 0.4497 | 0.8395 | -0.326 | -0.162 | 58.0 | 33.0 | 44.0 | 56.0 | 60.0 | 57.0 |
N080 | chr9 | 115082807 | 115084208 | TRUE | OK | 56.1 | 0.0194 | 0.2903 | 0.7887 | -0.325 | -0.162 | 65.0 | 25.0 | 57.0 | 64.0 | 63.0 | 66.0 |
N081 | chr9 | 115084472 | 115085863 | TRUE | OK | 41.9 | 0.0201 | 0.7347 | 0.931 | -0.098 | -0.049 | 52.0 | 17.0 | 38.0 | 48.0 | 47.0 | 52.0 |
N082 | chr9 | 115087273 | 115090561 | TRUE | OK | 49.8 | 0.345 | 0.08183 | 0.6796 | -1.179 | -0.588 | 68.0 | 34.0 | 49.0 | 50.0 | 45.0 | 55.0 |
N083 | chr9 | 115091154 | 115117981 | TRUE | OK | 41.4 | 0.841 | 0.4426 | 0.8372 | -0.463 | -0.231 | 38.0 | 30.0 | 45.0 | 41.0 | 44.0 | 52.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|