Relative Coverage Table, relative to gene-wide expression (ENSG00000169813.16)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr10 | 43385616 | 43386021 | TRUE | OK | 607.8 | 0.0171 | 0.4078 | 0.8263 | -0.214 | -0.107 | 643.5 | 554.7 |
E002 | chr10 | 43386021 | 43387588 | TRUE | OK | 19851.7 | 0.00519 | 0.1305 | 0.7235 | -0.177 | -0.088 | 20944.8 | 18522.4 |
E003 | chr10 | 43387588 | 43387642 | TRUE | OK | 3866.6 | 0.0102 | 0.1024 | 0.7002 | 0.260 | 0.130 | 3530.8 | 4229.0 |
E004 | chr10 | 43387642 | 43387936 | TRUE | OK | 6627.5 | 0.00899 | 0.1288 | 0.7227 | 0.231 | 0.115 | 6108.7 | 7170.1 |
E005 | chr10 | 43394629 | 43394688 | TRUE | OK | 2849.2 | 0.00775 | 0.167 | 0.7426 | 0.193 | 0.097 | 2661.1 | 3042.4 |
E006 | chr10 | 43396455 | 43396590 | TRUE | OK | 2969.1 | 0.00887 | 0.07783 | 0.6747 | 0.266 | 0.133 | 2706.8 | 3254.1 |
E007 | chr10 | 43396590 | 43396817 | TRUE | OK | 455.7 | 0.00281 | 1.176e-05 | 0.006321 | 0.453 | 0.226 | 389.3 | 532.8 |
E008 | chr10 | 43396817 | 43396831 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.8 | 0.0223 | 0.8932 | NA | NA | NA | NA | NA |
E009 | chr10 | 43397184 | 43397278 | TRUE | OK | 163.5 | 0.0121 | 0.0007015 | 0.108 | 0.684 | 0.342 | 128.1 | 205.8 |
E010 | chr10 | 43397278 | 43397346 | TRUE | OK | 29.7 | 0.00819 | 0.3715 | 0.8139 | 0.231 | 0.116 | 27.4 | 32.2 |
E011 | chr10 | 43407716 | 43407819 | TRUE | OK | 512.5 | 0.0143 | 0.1429 | 0.7314 | 0.273 | 0.136 | 466.3 | 563.4 |
E012 | chr10 | 43408726 | 43408882 | TRUE | OK | 90.8 | 0.00668 | 0.07481 | 0.67 | -0.324 | -0.162 | 99.2 | 79.2 |
E013 | chr10 | 43409089 | 43409166 | TRUE | OK | 597.1 | 0.0136 | 0.1115 | 0.7092 | 0.293 | 0.146 | 539.5 | 661.0 |
J014 | chr10 | 43387936 | 43394629 | TRUE | OK | 2189.9 | 0.0071 | 0.2088 | 0.761 | 0.168 | 0.084 | 2062.5 | 2317.4 |
J015 | chr10 | 43394688 | 43396455 | TRUE | OK | 2263.9 | 0.00836 | 0.0768 | 0.6736 | 0.260 | 0.130 | 2068.0 | 2476.4 |
J016 | chr10 | 43396590 | 43397184 | TRUE | OK | 146.1 | 0.0137 | 0.0008737 | 0.1226 | 0.715 | 0.358 | 113.1 | 185.6 |
J017 | chr10 | 43396590 | 43407716 | TRUE | OK | 504.2 | 0.0151 | 0.132 | 0.7243 | 0.288 | 0.144 | 456.3 | 557.2 |
J018 | chr10 | 43396590 | 43408726 | TRUE | OK | 80.4 | 0.00422 | 0.04185 | 0.6003 | -0.348 | -0.174 | 88.3 | 69.4 |
J019 | chr10 | 43396590 | 43409089 | TRUE | OK | 66.4 | 0.0165 | 0.8752 | 0.9697 | 0.015 | 0.008 | 65.8 | 66.5 |
N020 | chr10 | 43387936 | 43391312 | TRUE | OK | 12.2 | 0.0087 | 0.00779 | 0.3561 | 0.995 | 0.497 | 8.4 | 16.8 |
N021 | chr10 | 43391448 | 43394629 | TRUE | OK | 14.0 | 0.0266 | 0.6454 | 0.9029 | -0.211 | -0.105 | 14.8 | 12.8 |
N022 | chr10 | 43396590 | 43409130 | TRUE | OK | 523.7 | 0.0134 | 0.07743 | 0.6744 | 0.329 | 0.164 | 467.4 | 587.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|