Relative Coverage Table, relative to gene-wide expression (ENSG00000166902.5)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 59806139 | 59806534 | TRUE | OK | 1896.7 | 0.00953 | 0.42 | 0.8301 | -0.164 | -0.082 | 1991.2 | 1777.6 |
E002 | chr11 | 59806534 | 59806832 | TRUE | OK | 2171.8 | 0.0013 | 0.5523 | 0.8725 | -0.044 | -0.022 | 2192.8 | 2126.6 |
E003 | chr11 | 59807235 | 59807700 | TRUE | OK | 19.5 | 0.0804 | 0.9718 | 0.9932 | 0.036 | 0.018 | 19.2 | 19.7 |
E004 | chr11 | 59807700 | 59807849 | TRUE | OK | 1687.3 | 0.0084 | 0.4905 | 0.8529 | 0.134 | 0.067 | 1606.9 | 1763.4 |
E005 | chr11 | 59808732 | 59808872 | TRUE | OK | 20.2 | 0.00948 | 0.06969 | 0.6622 | 0.563 | 0.282 | 16.5 | 24.4 |
E006 | chr11 | 59809533 | 59809854 | TRUE | OK | 42.3 | 0.0271 | 0.2268 | 0.7676 | 0.416 | 0.208 | 36.7 | 48.9 |
E007 | chr11 | 59809854 | 59809920 | TRUE | OK | 1395.3 | 0.00651 | 0.2401 | 0.7723 | 0.185 | 0.092 | 1306.8 | 1485.4 |
E008 | chr11 | 59809920 | 59810022 | TRUE | OK | 42.1 | 0.00586 | 0.01401 | 0.4379 | 0.553 | 0.277 | 34.6 | 50.7 |
E009 | chr11 | 59810239 | 59810300 | TRUE | OK | 29.4 | 0.0117 | 7.783e-06 | 0.004513 | 1.284 | 0.642 | 17.7 | 43.2 |
E010 | chr11 | 59810603 | 59810773 | TRUE | OK | 1226.9 | 0.00914 | 0.3828 | 0.818 | 0.168 | 0.084 | 1155.9 | 1298.4 |
E011 | chr11 | 59810773 | 59810778 | TRUE | OK | 18.6 | 0.0337 | 0.3912 | 0.8208 | 0.382 | 0.191 | 16.3 | 21.2 |
J012 | chr11 | 59806832 | 59807700 | TRUE | OK | 787.1 | 0.00378 | 0.9131 | 0.9795 | 0.025 | 0.013 | 777.1 | 790.8 |
J013 | chr11 | 59807849 | 59808732 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.3 | 0.319 | 0.4078 | NA | NA | NA | NA | NA |
J014 | chr11 | 59807849 | 59809854 | TRUE | OK | 1060.9 | 0.00622 | 0.2773 | 0.7839 | 0.168 | 0.084 | 999.4 | 1123.1 |
J015 | chr11 | 59808872 | 59809854 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.3 | 0.0313 | 0.05036 | NA | NA | NA | NA | NA |
J016 | chr11 | 59809920 | 59810239 | TRUE | OK | 14.9 | 0.00972 | 0.00191 | 0.1854 | 1.090 | 0.545 | 9.8 | 20.9 |
J017 | chr11 | 59809920 | 59810603 | TRUE | OK | 1125.0 | 0.0077 | 0.4262 | 0.8318 | 0.143 | 0.071 | 1068.7 | 1179.9 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|