Raw Counts Table (ENSG00000160888.7)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr19 | 13150410 | 13150414 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.133 | 0.8955 | NA | NA | NA | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
E002 | chr19 | 13150414 | 13150552 | TRUE | OK | 26.6 | 0.0412 | 0.01576 | 0.455 | 1.001 | 0.501 | 29.0 | 14.0 | 25.0 | 28.0 | 23.0 | 42.0 |
E003 | chr19 | 13151974 | 13152943 | TRUE | OK | 258.7 | 0.0155 | 6.307e-08 | 8.294e-05 | 1.204 | 0.602 | 209.0 | 203.0 | 211.0 | 260.0 | 345.0 | 337.0 |
E004 | chr19 | 13152943 | 13153096 | TRUE | OK | 374.6 | 0.00795 | 0.02855 | 0.5454 | 0.359 | 0.180 | 416.0 | 359.0 | 436.0 | 385.0 | 303.0 | 357.0 |
E005 | chr19 | 13153096 | 13154249 | TRUE | OK | 2948.7 | 0.00763 | 0.7535 | 0.9363 | 0.063 | 0.031 | 3441.0 | 3522.0 | 3463.0 | 2744.0 | 2358.0 | 2178.0 |
E006 | chr19 | 13154249 | 13154908 | TRUE | OK | 1962.4 | 0.00516 | 0.05028 | 0.6265 | -0.249 | -0.124 | 2313.0 | 2693.0 | 2248.0 | 1656.0 | 1318.0 | 1538.0 |
E007 | chr19 | 13154908 | 13154911 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.8 | 0.17 | 0.9929 | NA | NA | NA | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 |
J008 | chr19 | 13150552 | 13152943 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.202 | 0.2007 | NA | NA | NA | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
J009 | chr19 | 13150552 | 13153096 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.182 | 0.06756 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|