Relative Coverage Table, relative to gene-wide expression (ENSG00000152492.15)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr3 | 191329084 | 191329393 | TRUE | OK | 50.4 | 0.0084 | 0.006478 | 0.3293 | -0.607 | -0.304 | 61.5 | 40.4 |
E002 | chr3 | 191329393 | 191329723 | TRUE | OK | 1028.3 | 0.0312 | 0.4168 | 0.8292 | -0.175 | -0.088 | 1092.7 | 967.7 |
E003 | chr3 | 191357087 | 191357150 | TRUE | OK | 895.3 | 0.00598 | 0.6764 | 0.9124 | 0.067 | 0.033 | 872.2 | 913.5 |
E004 | chr3 | 191357997 | 191358124 | TRUE | OK | 947.3 | 0.00226 | 0.4512 | 0.8398 | 0.065 | 0.032 | 923.6 | 966.2 |
E005 | chr3 | 191361068 | 191361102 | TRUE | OK | 763.7 | 0.00419 | 0.07209 | 0.6661 | 0.206 | 0.103 | 706.0 | 814.4 |
E006 | chr3 | 191361102 | 191361159 | TRUE | OK | 983.9 | 0.00255 | 0.06747 | 0.6586 | 0.168 | 0.084 | 922.9 | 1037.1 |
E007 | chr3 | 191369918 | 191370036 | TRUE | OK | 1097.0 | 0.00161 | 0.409 | 0.8268 | 0.064 | 0.032 | 1069.9 | 1118.3 |
E008 | chr3 | 191370036 | 191370281 | TRUE | OK | 46.9 | 0.0186 | 0.3683 | 0.8129 | 0.253 | 0.126 | 42.5 | 50.7 |
E009 | chr3 | 191375061 | 191375589 | TRUE | OK | 93.1 | 0.0054 | 7.518e-07 | 0.0006567 | 0.875 | 0.437 | 64.7 | 118.6 |
E010 | chr3 | 191380158 | 191380274 | TRUE | OK | 1438.9 | 0.00141 | 0.9424 | 0.9864 | 0.003 | 0.002 | 1434.8 | 1437.9 |
E011 | chr3 | 191380686 | 191380731 | TRUE | OK | 1085.8 | 0.00172 | 0.7464 | 0.9343 | -0.028 | -0.014 | 1095.0 | 1073.9 |
E012 | chr3 | 191380827 | 191380932 | TRUE | OK | 1600.6 | 0.00225 | 0.8695 | 0.9684 | 0.011 | 0.006 | 1591.2 | 1603.9 |
E013 | chr3 | 191382745 | 191382825 | TRUE | OK | 1403.9 | 0.00297 | 0.7751 | 0.9428 | 0.026 | 0.013 | 1388.5 | 1413.6 |
E014 | chr3 | 191389495 | 191389602 | TRUE | OK | 1405.0 | 0.00439 | 0.9789 | 0.9949 | -0.005 | -0.003 | 1405.3 | 1400.2 |
E015 | chr3 | 191391740 | 191392175 | TRUE | OK | 1534.9 | 0.0102 | 0.5044 | 0.8571 | -0.128 | -0.064 | 1603.7 | 1468.0 |
E016 | chr3 | 191392175 | 191398659 | TRUE | OK | 1968.9 | 0.00818 | 0.3896 | 0.8201 | 0.126 | 0.063 | 1877.2 | 2048.9 |
J017 | chr3 | 191329723 | 191357087 | TRUE | OK | 582.6 | 0.0138 | 0.8738 | 0.9693 | -0.001 | -0.001 | 581.9 | 581.4 |
J018 | chr3 | 191357150 | 191357997 | TRUE | OK | 605.7 | 0.00104 | 0.3453 | 0.8056 | 0.068 | 0.034 | 589.8 | 618.4 |
J019 | chr3 | 191358124 | 191361068 | TRUE | OK | 649.5 | 0.00389 | 0.05423 | 0.6355 | 0.217 | 0.108 | 597.9 | 694.8 |
J020 | chr3 | 191361159 | 191369918 | TRUE | OK | 683.2 | 0.00273 | 0.7008 | 0.9201 | 0.038 | 0.019 | 672.8 | 690.5 |
J021 | chr3 | 191370036 | 191375061 | TRUE | OK | 18.7 | 0.00889 | 0.1715 | 0.7446 | 0.440 | 0.220 | 15.7 | 21.3 |
J022 | chr3 | 191370036 | 191380158 | TRUE | OK | 735.2 | 0.00119 | 0.5078 | 0.8585 | 0.048 | 0.024 | 721.0 | 745.5 |
J023 | chr3 | 191375589 | 191380158 | TRUE | OK | 10.1 | 0.01 | 0.08392 | 0.6819 | 0.719 | 0.360 | 7.5 | 12.3 |
J024 | chr3 | 191380274 | 191380686 | TRUE | OK | 923.1 | 0.00194 | 0.7798 | 0.9444 | -0.027 | -0.013 | 930.4 | 913.4 |
J025 | chr3 | 191380731 | 191380827 | TRUE | OK | 951.0 | 0.00133 | 0.5284 | 0.865 | -0.049 | -0.024 | 966.2 | 934.2 |
J026 | chr3 | 191380932 | 191382745 | TRUE | OK | 1024.5 | 0.00343 | 0.7825 | 0.9451 | 0.028 | 0.014 | 1012.6 | 1032.2 |
J027 | chr3 | 191382825 | 191389495 | TRUE | OK | 1066.8 | 0.00263 | 0.5085 | 0.8588 | 0.061 | 0.030 | 1041.6 | 1086.5 |
J028 | chr3 | 191389602 | 191391740 | TRUE | OK | 697.1 | 0.00774 | 0.9468 | 0.9874 | 0.005 | 0.002 | 694.7 | 697.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|