Relative Coverage Table, relative to gene-wide expression (ENSG00000151023.17)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr10 | 24981978 | 24981979 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E002 | chr10 | 24981979 | 24981984 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E003 | chr10 | 24981984 | 24982770 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.8 | 0.0295 | 0.5361 | NA | NA | NA | NA | NA |
E004 | chr10 | 24982770 | 24984209 | TRUE | OK | 13.7 | 0.0764 | 0.6483 | 0.9038 | -0.346 | -0.173 | 15.3 | 12.1 |
E005 | chr10 | 24984209 | 24984376 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.8 | 0.0353 | 0.0289 | NA | NA | NA | NA | NA |
E006 | chr10 | 24984401 | 24984735 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.3 | 0.0895 | 0.6043 | NA | NA | NA | NA | NA |
E007 | chr10 | 24984735 | 24984835 | TRUE | OK | 11.2 | 0.0267 | 0.2421 | 0.7728 | -0.555 | -0.277 | 13.2 | 9.0 |
E008 | chr10 | 24984835 | 24984905 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.0 | 0.0193 | 0.7713 | NA | NA | NA | NA | NA |
E009 | chr10 | 24990462 | 24990609 | TRUE | OK | 11.9 | 0.039 | 0.1197 | 0.7157 | 0.770 | 0.385 | 9.0 | 15.3 |
E010 | chr10 | 24995645 | 24995869 | TRUE | OK | 12.9 | 0.0128 | 0.04512 | 0.6112 | 0.817 | 0.408 | 9.5 | 16.8 |
E011 | chr10 | 24999400 | 24999546 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.8 | 0.062 | 0.6767 | NA | NA | NA | NA | NA |
E012 | chr10 | 25015859 | 25015960 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.5 | 0.044 | 0.4139 | NA | NA | NA | NA | NA |
E013 | chr10 | 25015960 | 25016156 | TRUE | OK | 9.8 | 0.0408 | 0.3385 | 0.8036 | -0.515 | -0.258 | 11.5 | 8.0 |
E014 | chr10 | 25016156 | 25016158 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.0 | 0.0675 | 0.2929 | NA | NA | NA | NA | NA |
E015 | chr10 | 25016158 | 25016160 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.8 | 0.0551 | 0.3322 | NA | NA | NA | NA | NA |
E016 | chr10 | 25061111 | 25061369 | TRUE | OK | 25.6 | 0.0192 | 0.7556 | 0.937 | 0.125 | 0.063 | 24.5 | 26.7 |
E017 | chr10 | 25062181 | 25062279 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.0 | 0.0394 | 0.4757 | NA | NA | NA | NA | NA |
J018 | chr10 | 24982770 | 24984209 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J019 | chr10 | 24984376 | 24984735 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.8 | 0.0346 | 0.3079 | NA | NA | NA | NA | NA |
J020 | chr10 | 24984905 | 24990462 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.0 | 0.0192 | 0.4137 | NA | NA | NA | NA | NA |
J021 | chr10 | 24990609 | 24995645 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.3 | 0.0627 | 0.09007 | NA | NA | NA | NA | NA |
J022 | chr10 | 24995869 | 24999400 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.8 | 0.0572 | 0.5576 | NA | NA | NA | NA | NA |
J023 | chr10 | 24995869 | 25015859 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J024 | chr10 | 24995869 | 25061111 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.0706 | 0.687 | NA | NA | NA | NA | NA |
J025 | chr10 | 24999546 | 25015859 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.0911 | 0.09599 | NA | NA | NA | NA | NA |
J026 | chr10 | 25061369 | 25062181 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.2 | 0.0443 | 0.3361 | NA | NA | NA | NA | NA |
N027 | chr10 | 25016692 | 25021741 | TRUE | OK | 20.4 | 0.061 | 0.4181 | 0.8295 | -0.468 | -0.234 | 23.7 | 17.1 |
N028 | chr10 | 25016789 | 25021741 | TRUE | OK | 18.7 | 0.0263 | 0.9369 | 0.9851 | 0.020 | 0.010 | 18.6 | 18.9 |
N029 | chr10 | 25021908 | 25023175 | TRUE | OK | 66.7 | 0.0306 | 7.427e-07 | 0.0006545 | -2.385 | -1.177 | 149.8 | 28.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|