Raw Counts Table (ENSG00000148219.16)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr9 | 116425224 | 116425227 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.119 | 0.1551 | NA | NA | NA | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 2.0 |
E002 | chr9 | 116425227 | 116425589 | TRUE | OK | 18.0 | 0.0311 | 0.1814 | 0.7494 | 0.554 | 0.277 | 19.0 | 12.0 | 14.0 | 18.0 | 24.0 | 22.0 |
E003 | chr9 | 116425589 | 116425626 | TRUE | OK | 14.2 | 0.0486 | 0.3008 | 0.7917 | 0.488 | 0.244 | 15.0 | 7.0 | 14.0 | 13.0 | 18.0 | 19.0 |
E004 | chr9 | 116425626 | 116425854 | TRUE | OK | 15.9 | 0.0169 | 0.8379 | 0.96 | 0.072 | 0.036 | 17.0 | 10.0 | 19.0 | 17.0 | 18.0 | 15.0 |
E005 | chr9 | 116425854 | 116425875 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.7 | 0.0369 | 0.6618 | NA | NA | NA | 2.0 | 7.0 | 6.0 | 6.0 | 5.0 | 2.0 |
E006 | chr9 | 116425875 | 116426088 | TRUE | OK | 17.2 | 0.0382 | 0.9972 | 0.9992 | -0.050 | -0.025 | 9.0 | 26.0 | 16.0 | 19.0 | 18.0 | 15.0 |
E007 | chr9 | 116437222 | 116437398 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.1 | 0.336 | 0.03302 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 |
E008 | chr9 | 116437499 | 116437591 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.8 | 0.0838 | 0.06348 | NA | NA | NA | 1.0 | 1.0 | 0.0 | 5.0 | 3.0 | 1.0 |
E009 | chr9 | 116440608 | 116440735 | TRUE | OK | 15.6 | 0.0227 | 0.5711 | 0.8786 | 0.217 | 0.109 | 11.0 | 20.0 | 12.0 | 16.0 | 21.0 | 14.0 |
E010 | chr9 | 116440735 | 116440792 | TRUE | OK | 14.2 | 0.0165 | 0.9563 | 0.9898 | -0.036 | -0.018 | 9.0 | 19.0 | 14.0 | 15.0 | 16.0 | 12.0 |
E011 | chr9 | 116442452 | 116442553 | TRUE | OK | 17.1 | 0.0111 | 0.4815 | 0.8499 | -0.249 | -0.124 | 18.0 | 19.0 | 17.0 | 19.0 | 19.0 | 11.0 |
E012 | chr9 | 116487358 | 116487500 | TRUE | OK | 19.7 | 0.0156 | 0.0074 | 0.349 | -0.962 | -0.481 | 21.0 | 25.0 | 27.0 | 24.0 | 14.0 | 7.0 |
E013 | chr9 | 116610899 | 116613605 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.123 | 0.8882 | NA | NA | NA | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 |
E014 | chr9 | 116618323 | 116618472 | TRUE | OK | 20.4 | 0.0116 | 0.01077 | 0.4025 | -0.878 | -0.439 | 21.0 | 26.0 | 27.0 | 24.0 | 14.0 | 10.0 |
E015 | chr9 | 116620309 | 116620443 | TRUE | OK | 19.8 | 0.0102 | 0.496 | 0.8544 | -0.235 | -0.117 | 17.0 | 25.0 | 20.0 | 23.0 | 19.0 | 15.0 |
E016 | chr9 | 116651527 | 116651793 | TRUE | OK | 25.0 | 0.0106 | 0.6244 | 0.896 | 0.151 | 0.076 | 23.0 | 20.0 | 28.0 | 30.0 | 24.0 | 26.0 |
E017 | chr9 | 116686696 | 116687065 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.215 | 0.3514 | NA | NA | NA | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
E018 | chr9 | 116687065 | 116687215 | TRUE | OK | 11.6 | 0.0337 | 0.3839 | 0.8184 | 0.405 | 0.202 | 10.0 | 6.0 | 14.0 | 16.0 | 9.0 | 15.0 |
E019 | chr9 | 116687215 | 116687221 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.1 | 0.23 | 0.938 | NA | NA | NA | 3.0 | 1.0 | 5.0 | 0.0 | 5.0 | 5.0 |
E020 | chr9 | 116687221 | 116687234 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.215 | 0.4523 | NA | NA | NA | 2.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 |
E021 | chr9 | 116725770 | 116725950 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E022 | chr9 | 116728991 | 116729096 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E023 | chr9 | 116733398 | 116733523 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E024 | chr9 | 116805631 | 116805820 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E025 | chr9 | 116820616 | 116820783 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E026 | chr9 | 116863582 | 116863733 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.11 | 0.003226 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 1.0 |
E027 | chr9 | 116975207 | 116975333 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E028 | chr9 | 116975333 | 116975345 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E029 | chr9 | 116976113 | 116976188 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E030 | chr9 | 116976700 | 116976785 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E031 | chr9 | 117008091 | 117008259 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E032 | chr9 | 117039818 | 117039965 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E033 | chr9 | 117096043 | 117096151 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E034 | chr9 | 117141325 | 117141478 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E035 | chr9 | 117214357 | 117214553 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E036 | chr9 | 117214553 | 117214742 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E037 | chr9 | 117291325 | 117291513 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E038 | chr9 | 117414496 | 117415039 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E039 | chr9 | 117415039 | 117415070 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J040 | chr9 | 116425626 | 116425854 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J041 | chr9 | 116425626 | 116425875 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.121 | 0.1274 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 |
J042 | chr9 | 116426088 | 116440608 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.7 | 0.0327 | 0.9328 | NA | NA | NA | 6.0 | 14.0 | 6.0 | 8.0 | 10.0 | 8.0 |
J043 | chr9 | 116437398 | 116437499 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J044 | chr9 | 116437591 | 116440608 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.157 | 0.9307 | NA | NA | NA | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
J045 | chr9 | 116440792 | 116442452 | TRUE | OK | 9.7 | 0.0159 | 0.9095 | 0.9785 | 0.039 | 0.020 | 5.0 | 13.0 | 10.0 | 10.0 | 12.0 | 8.0 |
J046 | chr9 | 116442553 | 116487358 | TRUE | OK | 11.4 | 0.0239 | 0.03328 | 0.5666 | -0.961 | -0.480 | 14.0 | 18.0 | 11.0 | 11.0 | 11.0 | 3.0 |
J047 | chr9 | 116487500 | 116618323 | TRUE | OK | 11.2 | 0.0264 | 0.02629 | 0.5328 | -1.022 | -0.511 | 13.0 | 11.0 | 19.0 | 14.0 | 6.0 | 4.0 |
J048 | chr9 | 116613605 | 116618323 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.559 | 0.5822 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
J049 | chr9 | 116618472 | 116620309 | TRUE | OK | 12.2 | 0.0103 | 0.2296 | 0.7689 | -0.484 | -0.242 | 10.0 | 17.0 | 14.0 | 13.0 | 11.0 | 8.0 |
J050 | chr9 | 116620443 | 116651527 | TRUE | OK | 11.2 | 0.017 | 0.8656 | 0.9673 | 0.074 | 0.037 | 8.0 | 15.0 | 9.0 | 13.0 | 15.0 | 7.0 |
J051 | chr9 | 116651793 | 116686696 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J052 | chr9 | 116651793 | 116687065 | TRUE | OK | 9.9 | 0.118 | 0.2099 | 0.7612 | 0.817 | 0.409 | 7.0 | 2.0 | 13.0 | 16.0 | 7.0 | 15.0 |
J053 | chr9 | 116651793 | 116725770 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J054 | chr9 | 116725950 | 116728991 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J055 | chr9 | 116729096 | 116733398 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J056 | chr9 | 116733523 | 116805631 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J057 | chr9 | 116805820 | 116820616 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J058 | chr9 | 116820783 | 116863582 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J059 | chr9 | 116863733 | 116975207 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J060 | chr9 | 116975333 | 116976113 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J061 | chr9 | 116975345 | 116976113 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J062 | chr9 | 116976188 | 116976700 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J063 | chr9 | 116976785 | 117008091 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J064 | chr9 | 117008259 | 117039818 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J065 | chr9 | 117039965 | 117096043 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J066 | chr9 | 117096151 | 117141325 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J067 | chr9 | 117096151 | 117214357 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J068 | chr9 | 117141478 | 117214357 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J069 | chr9 | 117214742 | 117291325 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J070 | chr9 | 117291513 | 117414496 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N071 | chr9 | 116687381 | 116697661 | TRUE | OK | 48.9 | 0.121 | 0.7649 | 0.9397 | 0.099 | 0.049 | 53.0 | 40.0 | 49.0 | 52.0 | 41.0 | 60.0 |
N072 | chr9 | 116687381 | 116697664 | TRUE | OK | 50.4 | 0.133 | 0.5997 | 0.8879 | 0.360 | 0.179 | 62.0 | 30.0 | 49.0 | 58.0 | 53.0 | 53.0 |
N073 | chr9 | 116837982 | 116838955 | TRUE | OK | 24.3 | 0.058 | 0.04807 | 0.6203 | 0.914 | 0.456 | 13.0 | 18.0 | 24.0 | 29.0 | 25.0 | 38.0 |
N074 | chr9 | 116839021 | 116841428 | TRUE | OK | 89.1 | 0.012 | 1.671e-44 | 1.279e-39 | 29.750 | 6.584 | 48.0 | 44.0 | 59.0 | 125.0 | 123.0 | 142.0 |
N075 | chr9 | 116841517 | 116842381 | TRUE | OK | 62.1 | 0.704 | 0.001421 | 0.1603 | 4.068 | 2.021 | 39.0 | 22.0 | 38.0 | 86.0 | 92.0 | 101.0 |
N076 | chr9 | 116845472 | 116847833 | TRUE | OK | 16.2 | 0.131 | 0.0005156 | 0.0908 | 2.491 | 1.245 | 9.0 | 5.0 | 4.0 | 20.0 | 23.0 | 38.0 |
N077 | chr9 | 116847891 | 116849979 | TRUE | OK | 16.2 | 0.13 | 0.000138 | 0.03865 | 2.723 | 1.361 | 9.0 | 5.0 | 2.0 | 22.0 | 25.0 | 36.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|