Relative Coverage Table, relative to gene-wide expression (ENSG00000134755.16)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr18 | 31058839 | 31065975 | TRUE | OK | 482.2 | 0.00193 | 8.428e-08 | 0.0001057 | 0.502 | 0.251 | 379.5 | 537.6 |
E002 | chr18 | 31065975 | 31065997 | TRUE | OK | 17.4 | 0.0167 | 0.2142 | 0.763 | 0.438 | 0.219 | 14.1 | 19.1 |
E003 | chr18 | 31065997 | 31068212 | TRUE | OK | 1975.2 | 0.0171 | 0.2814 | 0.7853 | -0.203 | -0.102 | 2091.2 | 1816.2 |
E004 | chr18 | 31068298 | 31068344 | TRUE | OK | 93.5 | 0.00375 | 0.2999 | 0.7915 | 0.156 | 0.078 | 85.8 | 95.5 |
E005 | chr18 | 31068893 | 31069151 | TRUE | OK | 563.2 | 0.0027 | 0.9017 | 0.9766 | -0.021 | -0.010 | 556.3 | 548.5 |
E006 | chr18 | 31070725 | 31070850 | TRUE | OK | 463.2 | 0.00422 | 0.4327 | 0.8337 | -0.106 | -0.053 | 473.6 | 440.1 |
E007 | chr18 | 31071604 | 31071841 | TRUE | OK | 435.3 | 0.00235 | 0.1327 | 0.7248 | -0.160 | -0.080 | 455.0 | 407.2 |
E008 | chr18 | 31074682 | 31074907 | TRUE | OK | 454.5 | 0.00692 | 0.6759 | 0.9122 | 0.042 | 0.021 | 437.5 | 450.4 |
E009 | chr18 | 31079846 | 31079989 | TRUE | OK | 461.2 | 0.00712 | 0.1733 | 0.7455 | 0.184 | 0.092 | 418.0 | 474.9 |
E010 | chr18 | 31080095 | 31080352 | TRUE | OK | 607.4 | 0.0101 | 0.2488 | 0.7752 | 0.168 | 0.084 | 554.4 | 623.0 |
E011 | chr18 | 31082237 | 31082423 | TRUE | OK | 404.0 | 0.00562 | 0.6565 | 0.9064 | 0.039 | 0.019 | 389.4 | 400.0 |
E012 | chr18 | 31082925 | 31083060 | TRUE | OK | 303.3 | 0.0181 | 0.5358 | 0.8674 | 0.086 | 0.043 | 286.5 | 304.1 |
E013 | chr18 | 31086575 | 31086742 | TRUE | OK | 415.7 | 0.0147 | 0.6629 | 0.9084 | 0.035 | 0.018 | 401.1 | 411.0 |
E014 | chr18 | 31087668 | 31087813 | TRUE | OK | 462.2 | 0.00716 | 0.9887 | 0.9973 | -0.030 | -0.015 | 458.3 | 448.9 |
E015 | chr18 | 31089438 | 31089594 | TRUE | OK | 488.2 | 0.00494 | 0.3266 | 0.7998 | 0.104 | 0.052 | 457.9 | 492.1 |
E016 | chr18 | 31091027 | 31091147 | TRUE | OK | 353.7 | 0.00236 | 0.1955 | 0.7561 | 0.126 | 0.063 | 328.6 | 358.7 |
E017 | chr18 | 31091530 | 31091567 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.3 | 0.0406 | 0.05531 | NA | NA | NA | NA | NA |
E018 | chr18 | 31092100 | 31092300 | TRUE | OK | 361.3 | 0.00404 | 0.4938 | 0.8537 | 0.066 | 0.033 | 344.4 | 360.5 |
E019 | chr18 | 31093558 | 31093643 | TRUE | OK | 221.9 | 0.0083 | 0.6451 | 0.9028 | 0.049 | 0.024 | 213.0 | 220.3 |
E020 | chr18 | 31101902 | 31102415 | TRUE | OK | 395.7 | 0.00739 | 0.7096 | 0.9228 | 0.029 | 0.015 | 382.8 | 390.7 |
E021 | chr18 | 31102415 | 31102425 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.3 | 0.108 | 0.007319 | NA | NA | NA | NA | NA |
E022 | chr18 | 31102435 | 31102522 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.247 | 0.08886 | NA | NA | NA | NA | NA |
J023 | chr18 | 31068212 | 31068298 | TRUE | OK | 69.4 | 0.00375 | 0.5667 | 0.8771 | 0.091 | 0.045 | 65.5 | 69.8 |
J024 | chr18 | 31068212 | 31068893 | TRUE | OK | 153.9 | 0.00229 | 0.5974 | 0.8871 | 0.065 | 0.033 | 146.8 | 153.6 |
J025 | chr18 | 31068344 | 31068893 | TRUE | OK | 76.2 | 0.00262 | 0.3766 | 0.8156 | 0.136 | 0.068 | 70.5 | 77.5 |
J026 | chr18 | 31069151 | 31070725 | TRUE | OK | 279.6 | 0.00232 | 0.8651 | 0.9672 | -0.030 | -0.015 | 277.5 | 271.8 |
J027 | chr18 | 31070850 | 31071604 | TRUE | OK | 264.0 | 0.00487 | 0.4428 | 0.8372 | -0.108 | -0.054 | 270.3 | 250.8 |
J028 | chr18 | 31071841 | 31074682 | TRUE | OK | 153.3 | 0.00248 | 0.1727 | 0.7454 | -0.180 | -0.090 | 161.6 | 142.7 |
J029 | chr18 | 31074907 | 31079846 | TRUE | OK | 265.9 | 0.0116 | 0.1325 | 0.7246 | 0.265 | 0.133 | 232.5 | 279.5 |
J030 | chr18 | 31079989 | 31080095 | TRUE | OK | 290.0 | 0.0134 | 0.2229 | 0.7661 | 0.215 | 0.108 | 259.1 | 300.9 |
J031 | chr18 | 31080352 | 31082237 | TRUE | OK | 235.3 | 0.00847 | 0.7329 | 0.9304 | 0.041 | 0.021 | 226.6 | 233.2 |
J032 | chr18 | 31082423 | 31082925 | TRUE | OK | 166.3 | 0.0106 | 0.5734 | 0.8793 | 0.075 | 0.037 | 157.9 | 166.3 |
J033 | chr18 | 31083060 | 31086575 | TRUE | OK | 187.1 | 0.0184 | 0.4797 | 0.8492 | 0.121 | 0.060 | 174.1 | 189.3 |
J034 | chr18 | 31086742 | 31087668 | TRUE | OK | 259.0 | 0.0144 | 0.9546 | 0.9894 | -0.037 | -0.019 | 257.6 | 251.1 |
J035 | chr18 | 31087813 | 31089438 | TRUE | OK | 294.0 | 0.00461 | 0.5679 | 0.8774 | 0.054 | 0.027 | 281.7 | 292.4 |
J036 | chr18 | 31089594 | 31091027 | TRUE | OK | 245.1 | 0.00248 | 0.08341 | 0.6814 | 0.186 | 0.093 | 222.0 | 252.6 |
J037 | chr18 | 31091147 | 31091530 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J038 | chr18 | 31091147 | 31092100 | TRUE | OK | 216.8 | 0.00139 | 0.2224 | 0.7657 | 0.123 | 0.061 | 201.7 | 219.6 |
J039 | chr18 | 31091567 | 31092100 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J040 | chr18 | 31092300 | 31093558 | TRUE | OK | 141.7 | 0.0141 | 0.5511 | 0.8722 | 0.080 | 0.040 | 134.2 | 141.9 |
J041 | chr18 | 31093643 | 31101902 | TRUE | OK | 149.4 | 0.00599 | 0.8482 | 0.9627 | 0.014 | 0.007 | 145.4 | 146.9 |
J042 | chr18 | 31093643 | 31102435 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|