Relative Coverage Table, relative to gene-wide expression (ENSG00000124688.13)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr6 | 43629539 | 43629769 | TRUE | OK | 34.5 | 0.0337 | 5.535e-06 | 0.003427 | 1.767 | 0.883 | 16.5 | 56.1 |
E002 | chr6 | 43633193 | 43633315 | TRUE | OK | 31.5 | 0.024 | 2.714e-07 | 0.0002777 | 1.818 | 0.909 | 14.7 | 51.8 |
E003 | chr6 | 43635818 | 43635858 | TRUE | OK | 22.0 | 0.0089 | 0.05179 | 0.6296 | 0.580 | 0.290 | 17.9 | 26.8 |
E004 | chr6 | 43635858 | 43635921 | TRUE | OK | 192.0 | 0.00788 | 0.4291 | 0.8327 | 0.143 | 0.072 | 182.5 | 201.6 |
E005 | chr6 | 43636380 | 43636646 | TRUE | OK | 611.8 | 0.00943 | 0.3379 | 0.8033 | 0.177 | 0.088 | 574.7 | 649.9 |
E006 | chr6 | 43636646 | 43636873 | TRUE | OK | 17.2 | 0.0416 | 0.3384 | 0.8035 | 0.486 | 0.243 | 14.5 | 20.3 |
E007 | chr6 | 43640020 | 43640919 | TRUE | OK | 1304.0 | 0.012 | 0.01806 | 0.4763 | -0.472 | -0.234 | 1524.5 | 1098.9 |
E008 | chr6 | 43640919 | 43640952 | TRUE | OK | 35.9 | 0.046 | 0.925 | 0.9823 | -0.121 | -0.061 | 37.1 | 34.1 |
J009 | chr6 | 43629769 | 43633193 | TRUE | OK | 17.5 | 0.0285 | 6.004e-06 | 0.003647 | 1.935 | 0.967 | 7.7 | 29.3 |
J010 | chr6 | 43633315 | 43636380 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.3 | 0.0272 | 0.705 | NA | NA | NA | NA | NA |
J011 | chr6 | 43635921 | 43636380 | TRUE | OK | 187.0 | 0.00836 | 0.5956 | 0.8865 | 0.100 | 0.050 | 180.4 | 193.3 |
J012 | chr6 | 43636646 | 43640020 | TRUE | OK | 285.7 | 0.00472 | 0.8888 | 0.9733 | 0.024 | 0.012 | 282.5 | 287.3 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|