<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000124251.11)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001chr204537255645374011TRUEOK25.00.008180.14720.7334-0.450-0.22527.630.228.220.821.521.3
E002chr204537503845375476TRUEOK51.70.009230.098110.69670.4710.23551.346.948.365.546.052.2
E003chr204537547645375552TRUEOK22.00.01930.12850.72250.5760.28821.714.621.233.818.622.2
E004 chr20 45377196 45377211 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.0568 0.7135 NA NA NA 2.0 4.2 4.0 1.0 2.0 4.8
E005 chr20 45377211 45377342 FALSE LOW_COUNTS_INDEP_FILTER 5.2 0.0389 0.4928 NA NA NA 3.9 4.2 10.1 4.0 3.9 4.8
E006 chr20 45377538 45377613 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0906 0.9276 NA NA NA 1.0 4.2 6.0 4.0 4.9 1.0
E007 chr20 45378188 45378325 FALSE LOW_COUNTS_INDEP_FILTER 7.0 0.0357 0.7014 NA NA NA 3.9 11.5 5.0 6.9 8.8 5.8
E008 chr20 45404075 45404252 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.389 0.9906 NA NA NA 0.0 1.0 0.0 1.0 0.0 0.0
E009 chr20 45404252 45404307 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.394 0.2683 NA NA NA 1.0 0.0 1.0 0.0 0.0 0.0
E010 chr20 45405716 45405820 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.13 0.7931 NA NA NA 1.0 3.1 0.0 1.0 1.0 1.0
E011 chr20 45405820 45405994 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.167 0.5124 NA NA NA 1.0 3.1 0.0 1.0 0.0 1.0
E012 chr20 45407748 45407877 FALSE LOW_COUNTS_INDEP_FILTER 9.4 0.0207 0.8419 NA NA NA 9.9 9.4 9.1 7.9 6.9 13.5
E013 chr20 45407877 45407889 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.0416 0.5115 NA NA NA 2.0 7.3 5.0 5.0 2.0 2.9
J014 chr20 45374011 45375038 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J015 chr20 45375552 45377211 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J016 chr20 45377342 45377538 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J017 chr20 45377613 45378188 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J018 chr20 45377613 45404252 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J019 chr20 45404307 45405716 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.561 0.5697 NA NA NA 1.0 0.0 0.0 0.0 0.0 0.0
J020 chr20 45405820 45407748 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N021chr204540621045408459TRUEOK14.50.008931.671e-060.0012691.8580.9294.910.47.125.819.619.3
N022 chr20 45406732 45408459 FALSE ALL_ZERO 138.8 NA NA NA NA NA 155.8 131.4 123.9 160.8 144.0 117.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000124251.11
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE