Relative Coverage Table, relative to gene-wide expression (ENSG00000109854.13)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 20363684 | 20363722 | TRUE | OK | 27.3 | 0.0677 | 0.3965 | 0.8227 | 0.378 | 0.189 | 23.3 | 30.3 |
E002 | chr11 | 20363722 | 20363724 | TRUE | OK | 30.3 | 0.0584 | 0.4173 | 0.8293 | 0.374 | 0.187 | 25.9 | 33.6 |
E003 | chr11 | 20363724 | 20363742 | TRUE | OK | 125.5 | 0.0168 | 0.8842 | 0.9721 | 0.039 | 0.019 | 123.1 | 126.5 |
E004 | chr11 | 20363742 | 20363749 | TRUE | OK | 150.8 | 0.0183 | 0.4743 | 0.8476 | -0.179 | -0.089 | 160.4 | 141.7 |
E005 | chr11 | 20363749 | 20363796 | TRUE | OK | 385.0 | 0.0446 | 0.2496 | 0.7753 | -0.333 | -0.166 | 432.1 | 343.0 |
E006 | chr11 | 20363796 | 20363798 | TRUE | OK | 387.9 | 0.0445 | 0.2484 | 0.7751 | -0.334 | -0.167 | 435.4 | 345.4 |
E007 | chr11 | 20363798 | 20363853 | TRUE | OK | 445.5 | 0.061 | 0.2762 | 0.7836 | -0.334 | -0.167 | 500.1 | 396.7 |
E008 | chr11 | 20363853 | 20363912 | TRUE | OK | 496.1 | 0.0486 | 0.3077 | 0.7937 | -0.286 | -0.143 | 547.8 | 449.2 |
E009 | chr11 | 20363912 | 20364140 | TRUE | OK | 119.6 | 0.0109 | 0.3193 | 0.7974 | -0.213 | -0.107 | 128.8 | 111.1 |
E010 | chr11 | 20364140 | 20364179 | TRUE | OK | 329.3 | 0.00703 | 0.05355 | 0.6339 | 0.295 | 0.148 | 291.8 | 358.0 |
E011 | chr11 | 20364179 | 20364236 | TRUE | OK | 600.3 | 0.00318 | 2.164e-05 | 0.01017 | 0.453 | 0.226 | 498.5 | 682.2 |
E012 | chr11 | 20364236 | 20364432 | TRUE | OK | 2657.5 | 0.00333 | 0.06905 | 0.6613 | 0.184 | 0.092 | 2468.9 | 2804.9 |
E013 | chr11 | 20367173 | 20367281 | TRUE | OK | 2444.0 | 0.00325 | 0.08608 | 0.6847 | 0.172 | 0.086 | 2280.6 | 2569.3 |
E014 | chr11 | 20367281 | 20367513 | TRUE | OK | 105.1 | 0.0055 | 0.6265 | 0.8966 | -0.086 | -0.043 | 107.9 | 101.6 |
E015 | chr11 | 20367513 | 20367625 | TRUE | OK | 17.7 | 0.0131 | 0.2211 | 0.765 | 0.419 | 0.209 | 14.9 | 19.9 |
E016 | chr11 | 20367625 | 20367655 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.1 | 0.0231 | 0.05254 | NA | NA | NA | NA | NA |
E017 | chr11 | 20376016 | 20376579 | TRUE | OK | 38.1 | 0.0132 | 0.1383 | 0.7287 | 0.406 | 0.203 | 32.2 | 42.7 |
E018 | chr11 | 20376579 | 20376717 | TRUE | OK | 2925.9 | 0.00556 | 0.2815 | 0.7853 | 0.140 | 0.070 | 2764.3 | 3046.6 |
E019 | chr11 | 20382177 | 20382239 | TRUE | OK | 2334.5 | 0.00428 | 0.8284 | 0.9573 | -0.022 | -0.011 | 2342.5 | 2307.3 |
E020 | chr11 | 20382979 | 20383334 | TRUE | OK | 3674.5 | 0.00334 | 0.7133 | 0.9239 | -0.035 | -0.017 | 3703.8 | 3616.0 |
E021 | chr11 | 20383334 | 20383368 | TRUE | OK | 1044.4 | 0.00165 | 0.35 | 0.8075 | 0.074 | 0.037 | 1010.8 | 1064.0 |
E022 | chr11 | 20383368 | 20383616 | TRUE | OK | 1892.2 | 0.00627 | 0.2591 | 0.7787 | -0.164 | -0.082 | 1999.5 | 1785.2 |
E023 | chr11 | 20383616 | 20383778 | TRUE | OK | 773.3 | 0.0129 | 0.06628 | 0.6565 | -0.376 | -0.188 | 880.5 | 678.6 |
E024 | chr11 | 20383778 | 20383782 | TRUE | OK | 18.4 | 0.0108 | 0.8455 | 0.962 | 0.067 | 0.034 | 17.8 | 18.7 |
E025 | chr11 | 20383782 | 20383783 | TRUE | OK | 15.9 | 0.0102 | 0.8022 | 0.9505 | -0.085 | -0.042 | 16.3 | 15.4 |
J026 | chr11 | 20363749 | 20364236 | TRUE | OK | 90.6 | 0.00591 | 0.8573 | 0.9651 | 0.031 | 0.015 | 89.1 | 91.0 |
J027 | chr11 | 20363798 | 20364236 | TRUE | OK | 43.3 | 0.00448 | 0.2784 | 0.7844 | -0.227 | -0.113 | 46.8 | 40.0 |
J028 | chr11 | 20363912 | 20364236 | TRUE | OK | 429.1 | 0.0485 | 0.3798 | 0.8168 | -0.239 | -0.119 | 466.0 | 394.9 |
J029 | chr11 | 20364432 | 20367173 | TRUE | OK | 1659.3 | 0.00212 | 0.007989 | 0.3604 | 0.222 | 0.111 | 1517.2 | 1770.0 |
J030 | chr11 | 20367281 | 20376579 | TRUE | OK | 1522.2 | 0.00492 | 0.422 | 0.8305 | 0.103 | 0.051 | 1457.3 | 1565.1 |
J031 | chr11 | 20367281 | 20382177 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.0 | 0.0278 | 0.2139 | NA | NA | NA | NA | NA |
J032 | chr11 | 20376717 | 20382177 | TRUE | OK | 1755.3 | 0.0054 | 0.4197 | 0.8301 | 0.104 | 0.052 | 1680.3 | 1805.4 |
J033 | chr11 | 20382239 | 20382979 | TRUE | OK | 1621.7 | 0.00277 | 0.2278 | 0.7682 | -0.110 | -0.055 | 1681.0 | 1557.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|