Raw Counts Table (ENSG00000108852.14)
| binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
| MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
| E001 | chr17 | 43875356 | 43875362 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.253 | 0.6489 | NA | NA | NA | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| E002 | chr17 | 43875362 | 43876161 | TRUE | OK | 34.7 | 0.00674 | 0.8769 | 0.9702 | -0.040 | -0.020 | 32.0 | 38.0 | 40.0 | 32.0 | 36.0 | 31.0 |
| E003 | chr17 | 43876161 | 43877331 | TRUE | OK | 168.2 | 0.0108 | 0.09675 | 0.6957 | -0.344 | -0.172 | 171.0 | 202.0 | 192.0 | 139.0 | 141.0 | 166.0 |
| E004 | chr17 | 43877331 | 43877376 | TRUE | OK | 35.1 | 0.0351 | 0.2811 | 0.7853 | -0.421 | -0.210 | 30.0 | 56.0 | 37.0 | 27.0 | 22.0 | 38.0 |
| E005 | chr17 | 43877376 | 43877761 | TRUE | OK | 76.9 | 0.0199 | 0.8101 | 0.9526 | -0.077 | -0.038 | 71.0 | 103.0 | 71.0 | 69.0 | 64.0 | 84.0 |
| E006 | chr17 | 43877761 | 43877983 | TRUE | OK | 73.4 | 0.00447 | 0.08115 | 0.6783 | 0.326 | 0.163 | 72.0 | 71.0 | 66.0 | 82.0 | 65.0 | 87.0 |
| E007 | chr17 | 43879274 | 43879403 | TRUE | OK | 67.4 | 0.00663 | 0.3141 | 0.7958 | 0.208 | 0.104 | 77.0 | 57.0 | 65.0 | 70.0 | 56.0 | 82.0 |
| E008 | chr17 | 43879781 | 43879984 | TRUE | OK | 81.2 | 0.0043 | 0.245 | 0.774 | 0.209 | 0.105 | 92.0 | 71.0 | 77.0 | 90.0 | 71.0 | 89.0 |
| E009 | chr17 | 43880690 | 43880852 | TRUE | OK | 51.6 | 0.00727 | 0.5886 | 0.8842 | 0.121 | 0.060 | 62.0 | 41.0 | 53.0 | 62.0 | 47.0 | 46.0 |
| E010 | chr17 | 43881089 | 43881158 | TRUE | OK | 36.7 | 0.0125 | 0.1855 | 0.7511 | 0.353 | 0.176 | 47.0 | 24.0 | 32.0 | 43.0 | 39.0 | 37.0 |
| E011 | chr17 | 43881243 | 43881349 | TRUE | OK | 36.9 | 0.0301 | 0.4235 | 0.8309 | 0.258 | 0.129 | 52.0 | 22.0 | 33.0 | 48.0 | 36.0 | 32.0 |
| E012 | chr17 | 43881457 | 43881589 | TRUE | OK | 43.8 | 0.0399 | 0.8539 | 0.9642 | 0.027 | 0.014 | 67.0 | 25.0 | 45.0 | 47.0 | 32.0 | 49.0 |
| E013 | chr17 | 43882283 | 43882344 | TRUE | OK | 33.1 | 0.0246 | 0.4973 | 0.8548 | -0.245 | -0.122 | 50.0 | 23.0 | 39.0 | 30.0 | 22.0 | 36.0 |
| E014 | chr17 | 43882344 | 43882373 | TRUE | OK | 29.0 | 0.0267 | 0.1959 | 0.7563 | -0.460 | -0.230 | 47.0 | 27.0 | 30.0 | 22.0 | 16.0 | 33.0 |
| E015 | chr17 | 43882373 | 43882442 | TRUE | OK | 39.4 | 0.00959 | 0.6748 | 0.9118 | -0.110 | -0.055 | 55.0 | 33.0 | 40.0 | 39.0 | 29.0 | 42.0 |
| E016 | chr17 | 43882442 | 43882511 | TRUE | OK | 33.1 | 0.0064 | 0.009376 | 0.3837 | 0.654 | 0.327 | 31.0 | 25.0 | 27.0 | 43.0 | 31.0 | 43.0 |
| E017 | chr17 | 43882902 | 43882909 | TRUE | OK | 25.1 | 0.00763 | 0.0009848 | 0.1305 | 0.939 | 0.470 | 16.0 | 18.0 | 22.0 | 34.0 | 27.0 | 35.0 |
| E018 | chr17 | 43882909 | 43882942 | TRUE | OK | 29.6 | 0.00615 | 0.0004911 | 0.08823 | 0.910 | 0.455 | 23.0 | 20.0 | 24.0 | 41.0 | 36.0 | 35.0 |
| E019 | chr17 | 43882942 | 43882977 | TRUE | OK | 27.1 | 0.00677 | 2.388e-05 | 0.01083 | 1.164 | 0.582 | 18.0 | 18.0 | 19.0 | 40.0 | 36.0 | 33.0 |
| E020 | chr17 | 43882977 | 43883018 | TRUE | OK | 29.6 | 0.0118 | 0.02927 | 0.5489 | 0.626 | 0.313 | 29.0 | 18.0 | 28.0 | 38.0 | 39.0 | 27.0 |
| E021 | chr17 | 43883018 | 43883052 | TRUE | OK | 28.1 | 0.0215 | 0.2141 | 0.763 | 0.414 | 0.207 | 34.0 | 21.0 | 22.0 | 31.0 | 39.0 | 23.0 |
| E022 | chr17 | 43883052 | 43883202 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.55 | 0.9311 | NA | NA | NA | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| E023 | chr17 | 43883202 | 43883285 | TRUE | OK | 33.0 | 0.012 | 0.164 | 0.7411 | 0.390 | 0.195 | 37.0 | 27.0 | 27.0 | 40.0 | 41.0 | 27.0 |
| E024 | chr17 | 43883285 | 43883355 | TRUE | OK | 43.8 | 0.0206 | 0.2807 | 0.7852 | 0.346 | 0.173 | 47.0 | 38.0 | 38.0 | 60.0 | 50.0 | 31.0 |
| E025 | chr17 | 43883355 | 43883382 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.251 | 0.6492 | NA | NA | NA | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| E026 | chr17 | 43883385 | 43883386 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.854 | 0.6318 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E027 | chr17 | 43884083 | 43884155 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.0826 | 0.8519 | NA | NA | NA | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 |
| E028 | chr17 | 43898226 | 43898243 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.85 | 0.5673 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| E029 | chr17 | 43898243 | 43898261 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.226 | 0.4323 | NA | NA | NA | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| E030 | chr17 | 43898261 | 43898279 | TRUE | OK | 32.5 | 0.00732 | 0.2239 | 0.7664 | 0.314 | 0.157 | 33.0 | 27.0 | 32.0 | 42.0 | 34.0 | 28.0 |
| E031 | chr17 | 43898279 | 43898316 | TRUE | OK | 39.7 | 0.0182 | 0.489 | 0.8524 | 0.221 | 0.110 | 42.0 | 32.0 | 42.0 | 54.0 | 41.0 | 28.0 |
| E032 | chr17 | 43898316 | 43898380 | TRUE | OK | 48.8 | 0.02 | 0.6467 | 0.9033 | 0.131 | 0.066 | 48.0 | 36.0 | 63.0 | 60.0 | 49.0 | 38.0 |
| E033 | chr17 | 43900470 | 43900598 | TRUE | OK | 45.1 | 0.0259 | 0.865 | 0.9671 | 0.062 | 0.031 | 48.0 | 33.0 | 58.0 | 59.0 | 42.0 | 32.0 |
| E034 | chr17 | 43901283 | 43901562 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E035 | chr17 | 43901562 | 43901564 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E036 | chr17 | 43904429 | 43904493 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E037 | chr17 | 43905367 | 43905589 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E038 | chr17 | 43906079 | 43906151 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E039 | chr17 | 43907128 | 43907209 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E040 | chr17 | 43907209 | 43907212 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E041 | chr17 | 43907212 | 43907233 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E042 | chr17 | 43907233 | 43907306 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E043 | chr17 | 43907306 | 43907467 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E044 | chr17 | 43907467 | 43907471 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E045 | chr17 | 43907471 | 43907473 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E046 | chr17 | 43907473 | 43907475 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E047 | chr17 | 43907475 | 43907526 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E048 | chr17 | 43907526 | 43907535 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E049 | chr17 | 43907535 | 43907536 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E050 | chr17 | 43907536 | 43907543 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E051 | chr17 | 43907543 | 43907745 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.725 | 0.3643 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| E052 | chr17 | 43907745 | 43907759 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E053 | chr17 | 43907759 | 43907942 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E054 | chr17 | 43909541 | 43909683 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E055 | chr17 | 43909683 | 43909700 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| E056 | chr17 | 43909700 | 43909711 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J057 | chr17 | 43877983 | 43879274 | TRUE | OK | 45.1 | 0.00711 | 0.302 | 0.792 | 0.243 | 0.122 | 49.0 | 43.0 | 39.0 | 47.0 | 35.0 | 59.0 |
| J058 | chr17 | 43879403 | 43879781 | TRUE | OK | 47.7 | 0.00623 | 0.1369 | 0.7276 | 0.329 | 0.164 | 58.0 | 40.0 | 37.0 | 58.0 | 44.0 | 51.0 |
| J059 | chr17 | 43879984 | 43880690 | TRUE | OK | 31.2 | 0.00449 | 0.5209 | 0.8626 | 0.156 | 0.078 | 31.0 | 26.0 | 36.0 | 35.0 | 29.0 | 31.0 |
| J060 | chr17 | 43880852 | 43881089 | TRUE | OK | 25.8 | 0.0155 | 0.4349 | 0.8343 | 0.242 | 0.121 | 35.0 | 19.0 | 21.0 | 34.0 | 23.0 | 24.0 |
| J061 | chr17 | 43881158 | 43881243 | TRUE | OK | 22.3 | 0.0288 | 0.4119 | 0.8276 | 0.283 | 0.142 | 31.0 | 11.0 | 22.0 | 25.0 | 26.0 | 20.0 |
| J062 | chr17 | 43881349 | 43881457 | TRUE | OK | 23.0 | 0.0223 | 0.4251 | 0.8314 | 0.278 | 0.139 | 32.0 | 14.0 | 20.0 | 32.0 | 17.0 | 24.0 |
| J063 | chr17 | 43881589 | 43882283 | TRUE | OK | 27.8 | 0.0375 | 0.7384 | 0.9322 | -0.163 | -0.082 | 43.0 | 16.0 | 33.0 | 28.0 | 18.0 | 30.0 |
| J064 | chr17 | 43882511 | 43882902 | TRUE | OK | 24.1 | 0.00577 | 0.0005235 | 0.09114 | 0.973 | 0.486 | 15.0 | 18.0 | 20.0 | 34.0 | 25.0 | 34.0 |
| J065 | chr17 | 43883052 | 43883202 | TRUE | OK | 25.7 | 0.015 | 0.228 | 0.7683 | 0.379 | 0.190 | 29.0 | 20.0 | 22.0 | 29.0 | 35.0 | 20.0 |
| J066 | chr17 | 43883355 | 43884083 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.561 | 0.5261 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| J067 | chr17 | 43883355 | 43898243 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J068 | chr17 | 43883355 | 43898261 | TRUE | OK | 27.7 | 0.00695 | 0.04324 | 0.6046 | 0.547 | 0.273 | 26.0 | 21.0 | 25.0 | 39.0 | 32.0 | 24.0 |
| J069 | chr17 | 43883355 | 43898279 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.154 | 0.32 | NA | NA | NA | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| J070 | chr17 | 43883355 | 43904429 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J071 | chr17 | 43883382 | 43883385 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J072 | chr17 | 43883386 | 43898226 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J073 | chr17 | 43884155 | 43898261 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.565 | 0.5296 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| J074 | chr17 | 43898380 | 43900470 | TRUE | OK | 42.0 | 0.0254 | 0.6583 | 0.907 | 0.143 | 0.072 | 43.0 | 29.0 | 54.0 | 54.0 | 42.0 | 31.0 |
| J075 | chr17 | 43898380 | 43901283 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J076 | chr17 | 43898380 | 43904429 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J077 | chr17 | 43898380 | 43907473 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.593 | 0.3297 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| J078 | chr17 | 43898380 | 43909541 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J079 | chr17 | 43904493 | 43905367 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J080 | chr17 | 43904493 | 43906079 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J081 | chr17 | 43904493 | 43907128 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J082 | chr17 | 43904493 | 43907209 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J083 | chr17 | 43904493 | 43907212 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J084 | chr17 | 43904493 | 43907473 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J085 | chr17 | 43904493 | 43909541 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J086 | chr17 | 43906151 | 43907128 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J087 | chr17 | 43906151 | 43907212 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| J088 | chr17 | 43906151 | 43907473 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Codes |
|
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|