Relative Coverage Table, relative to gene-wide expression (ENSG00000089876.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr10 | 125836336 | 125836339 | TRUE | OK | 928.8 | 0.0164 | 8.969e-06 | 0.005032 | -0.997 | -0.498 | 1263.6 | 633.0 |
E002 | chr10 | 125836339 | 125836855 | TRUE | OK | 1903.4 | 0.0177 | 0.003378 | 0.2465 | -0.678 | -0.339 | 2382.7 | 1489.1 |
E003 | chr10 | 125838205 | 125838387 | TRUE | OK | 758.4 | 0.00251 | 0.63 | 0.8977 | 0.046 | 0.023 | 746.0 | 769.9 |
E004 | chr10 | 125839000 | 125839188 | TRUE | OK | 755.2 | 0.00282 | 0.001773 | 0.1793 | 0.311 | 0.155 | 673.8 | 835.7 |
E005 | chr10 | 125840846 | 125840996 | TRUE | OK | 657.6 | 0.00231 | 1.35e-06 | 0.001074 | 0.453 | 0.226 | 555.1 | 759.6 |
E006 | chr10 | 125841742 | 125841934 | TRUE | OK | 919.5 | 0.0018 | 0.2329 | 0.7701 | 0.098 | 0.049 | 888.0 | 950.1 |
E007 | chr10 | 125852292 | 125852451 | TRUE | OK | 792.6 | 0.00186 | 0.000778 | 0.1144 | 0.285 | 0.142 | 714.2 | 870.1 |
E008 | chr10 | 125852542 | 125852642 | TRUE | OK | 733.7 | 0.00477 | 0.009567 | 0.3863 | 0.319 | 0.159 | 652.6 | 814.0 |
E009 | chr10 | 125853960 | 125854203 | TRUE | OK | 831.0 | 0.00595 | 0.01144 | 0.4101 | 0.340 | 0.170 | 733.2 | 928.4 |
E010 | chr10 | 125854203 | 125854859 | TRUE | OK | 14.5 | 0.0476 | 0.2496 | 0.7753 | 0.568 | 0.284 | 11.7 | 17.3 |
E011 | chr10 | 125859602 | 125859975 | TRUE | OK | 892.2 | 0.00523 | 0.04331 | 0.605 | 0.258 | 0.129 | 812.1 | 971.4 |
E012 | chr10 | 125866989 | 125867128 | TRUE | OK | 647.0 | 0.00722 | 0.04 | 0.5935 | 0.311 | 0.155 | 577.1 | 716.0 |
E013 | chr10 | 125867128 | 125867183 | TRUE | OK | 464.0 | 0.00657 | 0.003976 | 0.2656 | 0.423 | 0.211 | 396.1 | 530.9 |
E014 | chr10 | 125880542 | 125881071 | TRUE | OK | 1071.8 | 0.0132 | 0.1024 | 0.7001 | 0.315 | 0.158 | 955.3 | 1188.6 |
E015 | chr10 | 125881071 | 125881315 | TRUE | OK | 25.2 | 0.0152 | 0.01858 | 0.4805 | 0.738 | 0.369 | 18.8 | 31.4 |
E016 | chr10 | 125896217 | 125896436 | TRUE | OK | 416.9 | 0.0751 | 0.6149 | 0.8928 | -0.089 | -0.045 | 430.0 | 404.2 |
J017 | chr10 | 125836855 | 125838205 | TRUE | OK | 389.9 | 0.00275 | 0.638 | 0.9004 | 0.049 | 0.024 | 382.9 | 396.2 |
J018 | chr10 | 125838387 | 125839000 | TRUE | OK | 416.4 | 0.0038 | 0.4093 | 0.8269 | 0.097 | 0.048 | 402.2 | 430.1 |
J019 | chr10 | 125839188 | 125840846 | TRUE | OK | 363.6 | 0.00204 | 8.251e-07 | 0.0007032 | 0.487 | 0.244 | 302.4 | 423.9 |
J020 | chr10 | 125840996 | 125841742 | TRUE | OK | 352.9 | 0.00243 | 0.0002171 | 0.05245 | 0.386 | 0.193 | 305.4 | 399.0 |
J021 | chr10 | 125841934 | 125852292 | TRUE | OK | 329.9 | 0.00163 | 0.08828 | 0.6871 | 0.163 | 0.081 | 311.0 | 348.1 |
J022 | chr10 | 125852451 | 125852542 | TRUE | OK | 539.3 | 0.00279 | 0.001941 | 0.1872 | 0.318 | 0.159 | 479.8 | 597.9 |
J023 | chr10 | 125852642 | 125853960 | TRUE | OK | 478.7 | 0.00557 | 0.01088 | 0.4037 | 0.343 | 0.172 | 421.6 | 534.8 |
J024 | chr10 | 125854203 | 125859602 | TRUE | OK | 291.4 | 0.00525 | 0.159 | 0.7384 | 0.196 | 0.098 | 271.4 | 310.9 |
J025 | chr10 | 125859975 | 125866989 | TRUE | OK | 373.3 | 0.00629 | 0.2773 | 0.7839 | 0.163 | 0.081 | 351.9 | 394.0 |
J026 | chr10 | 125867183 | 125880542 | TRUE | OK | 345.1 | 0.00509 | 0.0006777 | 0.1059 | 0.462 | 0.231 | 290.0 | 399.3 |
J027 | chr10 | 125881071 | 125896217 | TRUE | OK | 172.0 | 0.0877 | 0.692 | 0.9173 | -0.076 | -0.038 | 176.6 | 167.5 |
N028 | chr10 | 125833946 | 125841254 | TRUE | OK | 440.1 | 0.00111 | 0.0002141 | 0.05199 | -0.298 | -0.149 | 486.5 | 395.7 |
N029 | chr10 | 125841330 | 125853124 | TRUE | OK | 146.1 | 0.0049 | 0.00473 | 0.2883 | -0.440 | -0.220 | 168.5 | 124.2 |
N030 | chr10 | 125881071 | 125885364 | TRUE | OK | 87.9 | 0.034 | 0.006445 | 0.3285 | 0.883 | 0.441 | 61.6 | 113.6 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|