Relative Coverage Table, relative to gene-wide expression (ENSG00000010017.13)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr6 | 13621497 | 13622332 | TRUE | OK | 1249.7 | 0.0125 | 0.1045 | 0.7022 | -0.299 | -0.150 | 1386.2 | 1126.5 |
E002 | chr6 | 13622332 | 13622492 | TRUE | OK | 657.5 | 0.00168 | 0.2859 | 0.7871 | 0.088 | 0.044 | 634.7 | 674.7 |
E003 | chr6 | 13625652 | 13625764 | TRUE | OK | 804.7 | 0.00138 | 0.1872 | 0.7519 | 0.102 | 0.051 | 772.7 | 829.2 |
E004 | chr6 | 13632369 | 13632521 | TRUE | OK | 873.7 | 0.00138 | 0.2083 | 0.7608 | 0.097 | 0.049 | 840.4 | 899.1 |
E005 | chr6 | 13632521 | 13632755 | TRUE | OK | 39.0 | 0.00868 | 0.5624 | 0.8757 | -0.134 | -0.067 | 40.8 | 37.2 |
E006 | chr6 | 13634430 | 13634552 | TRUE | OK | 499.3 | 0.0017 | 3.603e-05 | 0.01471 | 0.369 | 0.185 | 431.6 | 557.5 |
E007 | chr6 | 13637807 | 13637955 | TRUE | OK | 535.8 | 0.0024 | 0.0002137 | 0.05199 | 0.362 | 0.181 | 464.7 | 597.2 |
E008 | chr6 | 13639562 | 13639753 | TRUE | OK | 728.1 | 0.00353 | 0.06745 | 0.6586 | 0.190 | 0.095 | 676.2 | 771.2 |
E009 | chr6 | 13641198 | 13641307 | TRUE | OK | 571.3 | 0.00452 | 0.2922 | 0.7894 | 0.116 | 0.058 | 545.6 | 591.3 |
E010 | chr6 | 13642478 | 13642591 | TRUE | OK | 500.9 | 0.0061 | 0.1162 | 0.7132 | 0.206 | 0.103 | 462.0 | 533.0 |
E011 | chr6 | 13644544 | 13644729 | TRUE | OK | 626.5 | 0.0126 | 0.1978 | 0.7567 | 0.217 | 0.108 | 575.6 | 668.9 |
E012 | chr6 | 13652658 | 13652681 | TRUE | OK | 362.3 | 0.0156 | 0.4146 | 0.8285 | 0.139 | 0.069 | 342.9 | 377.5 |
E013 | chr6 | 13657108 | 13657276 | TRUE | OK | 507.1 | 0.00967 | 0.9341 | 0.9844 | -0.009 | -0.005 | 507.5 | 504.4 |
E014 | chr6 | 13658779 | 13658832 | TRUE | OK | 328.5 | 0.00905 | 0.7734 | 0.9423 | -0.057 | -0.029 | 334.7 | 321.7 |
E015 | chr6 | 13696784 | 13696896 | TRUE | OK | 374.1 | 0.00695 | 0.4916 | 0.8531 | 0.090 | 0.045 | 360.7 | 384.0 |
E016 | chr6 | 13710934 | 13711835 | TRUE | OK | 476.3 | 0.0303 | 0.6775 | 0.9128 | -0.115 | -0.058 | 495.4 | 457.3 |
J017 | chr6 | 13622492 | 13625652 | TRUE | OK | 477.4 | 0.00136 | 0.02578 | 0.5301 | 0.184 | 0.092 | 444.3 | 504.6 |
J018 | chr6 | 13625764 | 13632369 | TRUE | OK | 605.5 | 0.000945 | 0.923 | 0.982 | 0.007 | 0.003 | 602.4 | 605.3 |
J019 | chr6 | 13632521 | 13634430 | TRUE | OK | 314.7 | 0.00389 | 0.04482 | 0.61 | 0.255 | 0.127 | 284.5 | 339.5 |
J020 | chr6 | 13634552 | 13637807 | TRUE | OK | 288.7 | 0.00146 | 4.018e-05 | 0.01588 | 0.396 | 0.198 | 246.6 | 324.4 |
J021 | chr6 | 13637955 | 13639562 | TRUE | OK | 316.6 | 0.00489 | 0.03117 | 0.5575 | 0.289 | 0.144 | 282.5 | 345.1 |
J022 | chr6 | 13639753 | 13641198 | TRUE | OK | 409.7 | 0.00388 | 0.4939 | 0.8537 | 0.070 | 0.035 | 398.2 | 417.9 |
J023 | chr6 | 13641307 | 13642478 | TRUE | OK | 308.0 | 0.00477 | 0.1141 | 0.7118 | 0.199 | 0.099 | 284.9 | 326.9 |
J024 | chr6 | 13642591 | 13644544 | TRUE | OK | 333.4 | 0.00635 | 0.06671 | 0.6572 | 0.255 | 0.128 | 301.5 | 359.9 |
J025 | chr6 | 13644729 | 13652658 | TRUE | OK | 312.3 | 0.0148 | 0.4719 | 0.8468 | 0.116 | 0.058 | 298.2 | 323.1 |
J026 | chr6 | 13652681 | 13657108 | TRUE | OK | 308.3 | 0.0176 | 0.4258 | 0.8316 | 0.135 | 0.068 | 292.1 | 320.9 |
J027 | chr6 | 13657276 | 13658779 | TRUE | OK | 257.5 | 0.0116 | 0.5744 | 0.8796 | -0.116 | -0.058 | 268.0 | 247.2 |
J028 | chr6 | 13658832 | 13696784 | TRUE | OK | 231.2 | 0.00579 | 0.7715 | 0.9417 | -0.043 | -0.022 | 234.4 | 227.4 |
J029 | chr6 | 13696896 | 13710934 | TRUE | OK | 219.4 | 0.012 | 0.2911 | 0.789 | 0.181 | 0.090 | 204.4 | 231.6 |
N030 | chr6 | 13620856 | 13632392 | TRUE | OK | 18.2 | 0.00809 | 0.8832 | 0.9719 | 0.047 | 0.024 | 17.8 | 18.4 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|