<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000003987.14)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001chr81729679317300224TRUEOK516.20.003776.975e-122.696e-08-1.410-0.690500.9479.7522.7555.0503.3535.6
E002chr81730165017302153TRUEOK11.10.0160.24750.7748-0.482-0.24114.810.411.16.911.811.6
E003chr81730215317302201TRUEOK9.90.02270.24570.77410.5380.2696.99.46.07.913.715.5
E004 chr8 17302201 17302280 FALSE LOW_COUNTS_INDEP_FILTER 9.5 0.0205 0.007667 NA NA NA 5.9 5.2 4.0 9.9 14.7 17.4
E005 chr8 17304378 17304438 FALSE LOW_COUNTS_INDEP_FILTER 7.9 0.0235 5.698e-05 NA NA NA 3.0 1.0 3.0 10.9 16.6 12.6
E006chr81730443817304519TRUEOK10.50.01636.289e-060.0037612.2081.1043.03.14.014.919.618.4
E007chr81730575617305957TRUEOK13.30.01255.288e-060.0032961.9180.9593.95.26.024.821.518.4
E008 chr8 17309276 17309326 FALSE LOW_COUNTS_INDEP_FILTER 8.5 0.0227 3.263e-06 NA NA NA 0.0 3.1 3.0 11.9 16.6 16.4
E009chr81731151017311636TRUEOK11.10.01421.244e-081.967e-052.9071.4543.02.12.021.816.621.3
E010 chr8 17311636 17311673 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.394 0.916 NA NA NA 0.0 0.0 1.0 0.0 1.0 0.0
E011 chr8 17311752 17311863 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.842 0.5301 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
E012chr81731329117313384TRUEOK11.10.0174.473e-098.035e-063.1551.5772.02.12.024.814.721.3
E013 chr8 17313384 17313401 FALSE LOW_COUNTS_INDEP_FILTER 7.2 0.0213 1.055e-05 NA NA NA 2.0 1.0 2.0 13.9 9.8 14.5
E014 chr8 17326316 17326513 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.0834 0.06335 NA NA NA 0.0 2.1 0.0 5.0 2.9 1.9
E015 chr8 17331149 17331199 FALSE LOW_COUNTS_INDEP_FILTER 5.2 0.0508 3.033e-05 NA NA NA 1.0 0.0 1.0 10.9 4.9 13.5
E016 chr8 17331199 17331282 FALSE LOW_COUNTS_INDEP_FILTER 5.2 0.034 0.0794 NA NA NA 3.9 1.0 4.0 6.9 4.9 10.6
E017 chr8 17338729 17338991 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.071 0.4901 NA NA NA 3.9 0.0 1.0 3.0 2.9 2.9
E018chr81734136217341497TRUEOK13.80.05550.024090.51981.1830.5929.92.111.128.817.613.5
E019 chr8 17346013 17346159 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0838 0.9785 NA NA NA 2.0 0.0 3.0 3.0 2.0 1.0
E020 chr8 17348952 17349057 FALSE LOW_COUNTS_INDEP_FILTER 8.2 0.0271 0.002884 NA NA NA 6.9 0.0 4.0 14.9 12.7 10.6
E021 chr8 17349057 17349081 FALSE LOW_COUNTS_INDEP_FILTER 3.9 0.0388 0.0002948 NA NA NA 0.0 0.0 2.0 6.0 7.8 7.7
E022 chr8 17349168 17349237 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.148 0.02501 NA NA NA 0.0 0.0 0.0 2.0 2.9 1.0
E023 chr8 17349292 17349485 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0622 0.003885 NA NA NA 0.0 0.0 1.0 5.0 4.9 2.9
E024 chr8 17361116 17361274 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.85 0.6733 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E025 chr8 17371036 17371199 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E026 chr8 17372994 17373117 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E027 chr8 17373117 17373240 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E028 chr8 17413268 17413307 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E029 chr8 17413307 17413327 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E030 chr8 17413327 17413351 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E031 chr8 17413351 17413528 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J032 chr8 17300224 17302153 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.0287 0.02929 NA NA NA 2.0 2.1 1.0 4.0 7.8 5.8
J033 chr8 17302280 17304378 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.0199 5.861e-06 NA NA NA 0.0 0.0 2.0 8.9 8.8 10.6
J034 chr8 17304519 17305756 FALSE LOW_COUNTS_INDEP_FILTER 6.9 0.0175 0.0002889 NA NA NA 1.0 2.1 4.0 11.9 13.7 8.7
J035 chr8 17305957 17309276 FALSE LOW_COUNTS_INDEP_FILTER 6.4 0.0162 0.0002083 NA NA NA 0.0 3.1 3.0 10.9 9.8 11.6
J036 chr8 17305957 17311510 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.596 0.4193 NA NA NA 0.0 0.0 0.0 2.0 0.0 0.0
J037 chr8 17309326 17311510 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.0322 4.296e-06 NA NA NA 0.0 2.1 0.0 6.9 10.8 13.5
J038 chr8 17311636 17311752 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J039 chr8 17311636 17313291 FALSE LOW_COUNTS_INDEP_FILTER 7.4 0.0151 6.02e-07 NA NA NA 2.0 1.0 1.0 15.9 9.8 14.5
J040 chr8 17313401 17331149 FALSE LOW_COUNTS_INDEP_FILTER 2.9 0.057 0.000728 NA NA NA 1.0 0.0 0.0 5.0 2.9 8.7
J041 chr8 17326513 17331149 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.252 0.1018 NA NA NA 0.0 0.0 0.0 3.0 0.0 1.0
J042 chr8 17331282 17341362 FALSE LOW_COUNTS_INDEP_FILTER 2.8 0.0348 0.7341 NA NA NA 2.0 1.0 4.0 4.0 2.0 3.9
J043 chr8 17338991 17341362 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J044 chr8 17341497 17346013 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.0876 0.3941 NA NA NA 2.0 0.0 3.0 2.0 0.0 1.0
J045 chr8 17341497 17348952 FALSE LOW_COUNTS_INDEP_FILTER 6.6 0.0521 0.05934 NA NA NA 6.9 0.0 4.0 12.9 7.8 7.7
J046 chr8 17346159 17348952 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr8 17349081 17349168 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.106 0.03682 NA NA NA 0.0 0.0 0.0 2.0 2.0 1.0
J048 chr8 17349081 17349292 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.193 0.05078 NA NA NA 0.0 0.0 0.0 0.0 2.0 2.9
J049 chr8 17349081 17361116 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.556 0.6403 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J050 chr8 17349081 17371036 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J051 chr8 17361274 17371036 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J052 chr8 17371199 17373117 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J053 chr8 17373240 17413268 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N054chr81729641217298066TRUEOK12.20.05440.43260.8337-0.420-0.21013.86.319.111.95.916.4

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000003987.14
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE